Team
SEERA Icemen (#703) U18 A 
Edmonton, AB
Rating | 82.01 | Association | South East Edmonton Recreation Association |
---|---|---|---|
Rankings | Location | Edmonton, AB | |
Record | 9-10-3 | Head Coach | ![]() |
Goals (GF-GA) | 77-86 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Oct 15 | 6:30 pm | NWZ Hockey (#702) U18 A | n/a | 5 - 2 |
Oct 22 | 7:45 pm | Spruce Grove (#702) U18 A | n/a | 5 - 0 |
Oct 26 | 8:15 pm | SWZ Oil Kings (#703) U18 A | n/a | 2 - 5 |
Nov 2 | 8:00 pm | Devon Drillers (#701) U18 A | n/a | 1 - 8 |
Nov 11 | 8:15 pm | St Albert (#712) U18 A | n/a | 5 - 1 |
Nov 12 | 5:15 pm | SWZ Oil Kings (#702) U18 A | n/a | 4 - 4 |
Dec 10 | 6:45 pm | Spruce Grove (#701) U18 A | n/a | 3 - 3 |
Dec 11 | 8:15 pm | NWZ Hockey (#702) U18 A | n/a | 4 - 2 |
Dec 16 | 8:00 pm | Leduc Roughnecks (#701) U18 A | n/a | 3 - 5 |
Dec 20 | 8:00 pm | NWZ Hockey (#702) U18 A | n/a | 3 - 5 |
Dec 23 | 8:30 pm | Edmonton KC (#702) U18 A | n/a | 2 - 0 |
Jan 6 | 8:15 pm | Beaumont Braves (#701) U18 A | n/a | 4 - 4 |
Jan 7 | 4:30 pm | Devon Drillers (#701) U18 A | n/a | 2 - 8 |
Jan 11 | 7:15 pm | Devon Drillers (#701) U18 A | n/a | 3 - 9 |
Jan 24 | 8:15 pm | Strathcona Warriors (#701) U18 A | n/a | 6 - 3 |
Jan 25 | 8:15 pm | SWZ Oil Kings (#702) U18 A | n/a | 5 - 2 |
Feb 4 | 5:15 pm | Spruce Grove (#701) U18 A | n/a | 3 - 2 |
Feb 10 | 8:45 pm | Strathcona Warriors (#701) U18 A | n/a | 6 - 2 |
Feb 11 | 8:00 pm | SEERA Icemen (#702) U18 A | n/a | 2 - 5 |
Feb 18 | 6:30 pm | SWZ Oil Kings (#703) U18 A | n/a | 3 - 6 |
Mar 1 | 7:45 pm | Sherwood Park (#702C) U18 A | n/a | 2 - 5 |
Mar 5 | 5:15 pm | Sherwood Park (#703) U18 A | n/a | 4 - 5 |
2022-23 Season Totals for the SEERA Icemen (#703) U18 A
Current Season Record - All Games (W-L-T): 9-10-3 GF=77 GA=86