Team
New Richmond HS
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2014-11-28 | Black River Falls HS | n/a | 7 - 6 OT | |
2014-11-29 | 19:00 | Waupaca HS | n/a | 3 - 4 |
2014-12-02 | 19:00 | Hayward Co-op HS | n/a | 1 - 7 |
2014-12-04 | 19:00 | Hudson HS | n/a | 2 - 6 |
2014-12-06 | 19:00 | Fox Cities HS | n/a | 2 - 4 |
2014-12-06 | 19:00 | Point-Rapids HS | n/a | 2 - 1 |
2014-12-09 | 19:00 | Chippewa Falls/Menomonie HS | n/a | 6 - 3 |
2014-12-11 | 19:00 | Onalaska HS | n/a | 2 - 3 |
2014-12-15 | 19:00 | St Croix Valley HS | n/a | 2 - 9 |
2014-12-22 | Superior HS | n/a | 3 - 9 | |
2015-01-12 | 19:00 | Eau Claire/Altoona HS | n/a | 2 - 4 |
2015-01-20 | 19:00 | Superior HS | n/a | 3 - 11 |
2015-01-27 | 19:00 | St Croix Valley HS | n/a | 3 - 9 |
2015-02-02 | 19:00 | Eau Claire/Altoona HS | n/a | 2 - 6 |
2015-02-07 | 19:00 | Chippewa Falls/Menomonie HS | n/a | 1 - 3 |
2015-02-10 | 19:00 | Black River Falls HS | n/a | 0 - 1 |
2014-15 Season Totals for the New Richmond HS
Current Season Record - All Games (W-L-T): 3-13-0 GF=41 GA=86