Team
Hendersonville/Beech/Lawson HS
Rating | 85.77 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-6-2 | Head Coach | ![]() |
Goals (GF-GA) | 70-51 | Team Manager | ![]() |
Division(s) | Social Media | ||
Notifications | Follow | Website | ![]() |
Trophies |
|
Date | Time | Opponent | Location | Result | Fix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 | 8:27 pm | Indep/BA-USN-NCS HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 23 | 7:45 pm | Franklin HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 25 | 8:40 pm | Brentwood HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep 30 | 7:00 pm | Centennial/FRA HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 2 | 8:30 pm | Mt Juliet/Green Hill/WC HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 14 | 7:00 pm | Station Camp/Liberty Creek HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 16 | 7:10 pm | Summit/Page HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct 23 | 8:47 pm | Tennessee Outlaws HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 6 | 8:30 pm | Nolensville/Ensworth/Lipscomb HS* | Watch Centennial Sportsplex | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 11 | 6:58 pm | Father Ryan HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 4 | 7:36 pm | Montgomery County HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 9 | 8:41 pm | Montgomery Bell Academy* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec 11 | 8:33 pm | Ravenwood HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 15 | 8:45 pm | John Paul II/MLK HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 27 | 8:40 pm | Rutherford County HS* | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 5 | 8:45 pm | Ravenwood HS† | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb 6 | 8:10 pm | Franklin HS† | n/a | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* league game | ** tournament game | † playoff game (league) | ^ state tournament (provincials) | ^^ district tournament | ‡ national championship |
2024-25 Season Totals for the Hendersonville/Beech/Lawson HS (Report missing game scores)
Current Season Record - All Games (W-L-T): 9-6-2. GF=70 GA=51