Team
Team Illinois 19U
Addison, IL
Rating | 92.02 | Association | Team Illinois |
---|---|---|---|
Rankings | Location | Addison, IL | |
Record | 10-41-4 | Head Coach | |
Goals (GF-GA) | 56-215 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Addison, IL
Rating | 92.02 | Association | Team Illinois |
---|---|---|---|
Rankings | Location | Addison, IL | |
Record | 10-41-4 | Head Coach | |
Goals (GF-GA) | 56-215 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|