Team
Team Illinois 16U
Addison, IL
Rating | 92.59 | Association | Team Illinois |
---|---|---|---|
Rankings | Location | Addison, IL | |
Record | 6-35-2 | Head Coach | |
Goals (GF-GA) | 50-138 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Addison, IL
Rating | 92.59 | Association | Team Illinois |
---|---|---|---|
Rankings | Location | Addison, IL | |
Record | 6-35-2 | Head Coach | |
Goals (GF-GA) | 50-138 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|