Team
Barrington HS
Rating | 90.32 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 21-31-1 | Head Coach | |
Goals (GF-GA) | 125-169 | Team Manager | |
Division(s) | Social Media |
|
|
Website | http://www.bhshockey.net | ||
Trophies |
|
Rating | 90.32 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 21-31-1 | Head Coach | |
Goals (GF-GA) | 125-169 | Team Manager | |
Division(s) | Social Media |
|
|
Website | http://www.bhshockey.net | ||
Trophies |
|