Team
CHFS HS
Rating | 83.48 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-25-4 | Head Coach | |
Goals (GF-GA) | 130-170 | Team Manager | |
Division(s) | Social Media |
|
|
Website | http://www.chfshockey.com | ||
Trophies |
|
Rating | 83.48 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-25-4 | Head Coach | |
Goals (GF-GA) | 130-170 | Team Manager | |
Division(s) | Social Media |
|
|
Website | http://www.chfshockey.com | ||
Trophies |
|