Team
Compuware 04 AA
Plymouth, MI
Rating | 91.40 | Association | Compuware Hockey |
---|---|---|---|
Rankings | Location | Plymouth, MI | |
Record | 35-17-9 | Head Coach | |
Goals (GF-GA) | 189-131 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Plymouth, MI
Rating | 91.40 | Association | Compuware Hockey |
---|---|---|---|
Rankings | Location | Plymouth, MI | |
Record | 35-17-9 | Head Coach | |
Goals (GF-GA) | 189-131 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|