Team
Crosby Comets B
Crosby, ND
Rating | 78.1 | Association | Crosby Blue Line Club |
---|---|---|---|
Listings | Location | Crosby, ND | |
Record | 3-1-0 | Head Coach | |
Goals (GF-GA) | 28-24 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Crosby, ND
Rating | 78.1 | Association | Crosby Blue Line Club |
---|---|---|---|
Listings | Location | Crosby, ND | |
Record | 3-1-0 | Head Coach | |
Goals (GF-GA) | 28-24 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|