Team
St Louis Rockets B2
St Louis, MO
Rating | 68.48 | Association | St Louis Rockets |
---|---|---|---|
Rankings | Location | St Louis, MO | |
Record | 3-11-4 | Head Coach | |
Goals (GF-GA) | 36-71 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
St Louis, MO
Rating | 68.48 | Association | St Louis Rockets |
---|---|---|---|
Rankings | Location | St Louis, MO | |
Record | 3-11-4 | Head Coach | |
Goals (GF-GA) | 36-71 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|