Team
Crosby Comets B2
Crosby, ND
Rating | 76.96 | Association | Crosby Blue Line Club |
---|---|---|---|
Rankings | Location | Crosby, ND | |
Record | 5-14-0 | Head Coach | |
Goals (GF-GA) | 70-104 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Crosby, ND
Rating | 76.96 | Association | Crosby Blue Line Club |
---|---|---|---|
Rankings | Location | Crosby, ND | |
Record | 5-14-0 | Head Coach | |
Goals (GF-GA) | 70-104 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|