Team
St Louis Rockets B
St Louis, MO
Rating | 75.88 | Association | St Louis Rockets |
---|---|---|---|
Rankings | Location | St Louis, MO | |
Record | 14-10-3 | Head Coach | |
Goals (GF-GA) | 70-62 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
St Louis, MO
Rating | 75.88 | Association | St Louis Rockets |
---|---|---|---|
Rankings | Location | St Louis, MO | |
Record | 14-10-3 | Head Coach | |
Goals (GF-GA) | 70-62 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|