Team
Team North Dakota 19U
Fargo, ND
Rating | 92.71 | Association | Team North Dakota |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 3-11-2 | Head Coach | |
Goals (GF-GA) | 28-86 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Fargo, ND
Rating | 92.71 | Association | Team North Dakota |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 3-11-2 | Head Coach | |
Goals (GF-GA) | 28-86 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|