Team
Pembina Valley Hawks U18 AAA
Morden, MB
Rating | 90.40 | Association | Pembina Valley Minor Hockey Association |
---|---|---|---|
Rankings | Location | Morden, MB | |
Record | 8-9-0 | Head Coach | |
Goals (GF-GA) | 57-63 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | |
Trophies |
|
# | Name | Pos | Birth Year | Shot | H | W | Hometown |
---|---|---|---|---|---|---|---|
1 | Karsen Dyck | G | 2008 | - | 6'1" | 165 | Clearwater, MB, CAN |
3 | Cade McCallum | D | 2007 | R | 5'11" | 174 | Carman, MB, CAN |
6 | Casey Magarrell | D | 2008 | L | 6'2" | 194 | Domain, MB, CAN |
7 | Nolan Bravo | F | 2009 | R | 5'7" | 154 | Altona, MB, CAN |
8 | Eli Jones | D | 2009 | R | 6'0" | 185 | Domain, MB, CAN |
9 | Ryder Wolfe | F | 2007 | L | 5'9" | 168 | Carman, MB, CAN |
10 | Gavin Rondeau | F | 2007 | L | 5'9" | 161 | Notre Dame, MB, CAN |
11 | Adrien McIntosh | F | 2007 | L | 5'9" | 161 | Carman, MB, CAN |
12 | Tegan Fehr | F | 2008 | L | 6'2" | 150 | Reinfeld, MB, CAN |
13 | Cole Secord | F | 2009 | L | 5'9" | 165 | La Salle, MB, CAN |
14 | Carson Hiebert | F | 2008 | L | 5'10" | 152 | Winkler, MB, CAN |
15 | Nathan Froebe | F | 2008 | R | 6'0" | 176 | Homewood, MB, CAN |
16 | Parker Henderson | D | 2008 | R | 6'2" | 168 | Morden, MB, CAN |
17 | Carter Unger | F | 2007 | L | 6'1" | 198 | Winkler, MB, CAN |
18 | Cohen Pilkington | D | 2007 | R | 6'2" | 214 | Altona, MB, CAN |
19 | Ragnar Gillis | F | 2008 | R | 6'1" | 176 | Morden, MB, CAN |
20 | Paxton White | D | 2009 | L | 5'11" | 146 | La Salle, MB, CAN |
22 | Haiden Friesen | F | 2007 | R | 6'0" | 185 | Winkler, MB, CAN |
24 | Logan McPhail | F | 2008 | L | 5'9" | 154 | Morden, MB, CAN |
27 | Tyson Pethybridge | F | 2009 | R | 5'9" | 161 | Carman, MB, CAN |
30 | Ryler Gates | G | 2008 | - | 6'1" | 170 | Carman, MB, CAN |
Please click here to contact Elite Prospects with roster and stats questions or issues.