Team
North Jersey Avalanche 15U AA
Hackensack, NJ
Rating | 86.53 | Association | Ice House Avalanche Hockey Club |
---|---|---|---|
Rankings | Location | Hackensack, NJ | |
Record | 22-5-1 | Head Coach | |
Goals (GF-GA) | 134-52 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | |
Trophies |
|
# | Name | Pos | Birth Year | Shot | H | W | Hometown |
---|---|---|---|---|---|---|---|
2 | Dylan Rice | F | - | - | - | - | |
6 | Ryan Lemanowicz | D | 2009 | - | - | - | Paramus, NJ, USA |
7 | Aidyn Long | F | - | - | - | - | |
8 | Zachary Hanlon | F | - | - | - | - | NJ, USA |
9 | Dylan Novembre | F | - | - | - | - | NJ, USA |
11 | Noah Hilliard | F | - | - | - | - | |
18 | Ryan Kovacs | F | 2009 | R | - | - | NJ, USA |
19 | Luke Lofberg | F | 2009 | R | 5'7" | 130 | Sloatsburg, NY, USA |
21 | Anthony Wegorowski | D | 2009 | L | - | - | NJ, USA |
22 | Steve Koutsouras | F | - | - | - | - | |
23 | Peyton Roy | F | 2009 | L | 5'10" | 150 | Morris Plains, NJ, USA |
26 | Nicholas Hawrylczak | F | 2009 | R | 6'0" | 161 | Bronx, NY, USA |
36 | Eric Cadou | F | 2009 | - | - | - | NJ, USA |
38 | Alex Tupitsyn | G | 2009 | - | 5'7" | - | NJ, USA |
42 | Kenneth Johnson | G | 2009 | - | 5'8" | 137 | NJ, USA |
49 | Colin Karpati | F | 2009 | R | - | - | NJ, USA |
59 | Jeffery Zhang | D | 2009 | R | - | - | NJ, USA |
77 | Sam Sherman | F | - | - | - | - | NJ, USA |
91 | Gregory Zimmer | F | 2009 | - | - | - | |
92 | Nicholas Zak | F | 2008 | - | - | - | Fairfield, NJ, USA |
Please click here to contact Elite Prospects with roster and stats questions or issues.