Team
Lincoln Stars 18U AAA
Rating | 95.07 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 36-12-0 | Head Coach | Curtis Brown |
Goals (GF-GA) | 231-130 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | https://www.lincolnstarsaaa.com/18uaaa |
Trophies |
|
# | Name | Pos | Birth Year | Shot | H | W | Hometown |
---|---|---|---|---|---|---|---|
2 | Jace Appelhans | F | 2007 | - | - | - | Soldotna, AK, USA |
4 | Karson Connelly | D | 2007 | - | 5'10" | 172 | Edmonton, AB, CAN |
5 | Platon Semyonov | F | 2007 | L | 5'11" | 165 | Kazan, RUS |
6 | Wakely Holzer | F | 2007 | R | 5'11" | 165 | Omaha, NE, USA |
7 | Cody Sweeney | F | 2007 | L | 5'11" | 165 | Dubuque, IA, USA |
8 | Luke Fowler | D | 2007 | R | 6'2" | 170 | Durango, CO, USA |
10 | Logyn Kaufman | F | 2007 | R | 5'10" | 181 | Tacoma, WA, USA |
11 | Boone Theiler | F | 2007 | - | - | - | Kenai, AK, USA |
13 | Cam Hacker | F | 2007 | R | 6'0" | 161 | Atlanta, GA, USA |
14 | Samuel Kline | F | 2007 | L | 5'9" | 154 | Lincoln, NE, USA |
21 | Isaiah Castro-Villegas | D | 2007 | L | 5'10" | 154 | San Jose, CA, USA |
22 | Oleg Kulebyakin | F | 2008 | L | 5'9" | 143 | St. Petersburg, RUS |
30 | Caden Lentz | G | 2007 | - | 6'3" | 181 | Omaha, NE, USA |
41 | Grant Gatliff | F | 2007 | R | 5'10" | 181 | Lincoln, NE, USA |
42 | Aaron Sachs | G | 2007 | - | 6'0" | 174 | San Diego, CA, USA |
44 | Ryer Harings | F | 2007 | R | 5'10" | 170 | Anchorage, AK, USA |
47 | Daxton Goetz | D | 2007 | L | 6'1" | 146 | Memphis, TN, USA |
71 | Carson Croteau | D | 2007 | R | 6'1" | 185 | Bonnyville, AB, CAN |
72 | Eli Shulman | F | 2007 | L | 5'8" | 159 | Tucson, AZ, USA |
84 | Logan Harris | D | 2006 | L | 5'7" | 134 | Gilbert, AZ, USA |
86 | William Harker | F | 2007 | R | 5'9" | 154 | Pleasanton, CA, USA |
90 | Andrei Nabokov | F | 2007 | L | 5'8" | 143 | San Jose, CA, USA |
Please click here to contact Elite Prospects with roster and stats questions or issues.