Team
New Canaan Winter Club 14U AA
New Canaan, CT
Rating | 88.02 | Association | New Canaan Winter Club |
---|---|---|---|
Rankings | Location | New Canaan, CT | |
Record | 16-5-3 | Head Coach | |
Goals (GF-GA) | 90-46 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | https://www.members.ncwinterclub.com/team/47965 |
Trophies |
|
# | Name | Pos | Birth Year | Shot | H | W | Hometown |
---|---|---|---|---|---|---|---|
1 | Theodore Pemberton | G | 2010 | - | - | - | |
2 | Cody Jones | F | 2010 | - | - | - | |
3 | Conor Ryan | F | 2010 | - | - | - | |
7 | Joseph Felice | D | 2010 | - | - | - | |
8 | Connor Ciavarelli | F | 2010 | - | - | - | |
9 | Cameron Ferraris | D | 2010 | - | - | - | |
11 | Miles Chandor | F | 2010 | - | - | - | |
12 | Watson Weiss | F | - | - | - | - | |
14 | Asher Hanig | F | 2010 | - | - | - | |
17 | Van Osberg | F | 2010 | - | - | - | |
19 | Shane Pozatek | D | 2010 | - | - | - | |
20 | Brady Hibbert | D | 2010 | - | - | - | |
21 | Scotty Leslie | F | 2010 | - | - | - | |
30 | John Lewis | G | 2010 | - | - | - |
Please click here to contact Elite Prospects with roster and stats questions or issues.