Team
Guelph Gryphons U18 AAA
Guelph, ON
Rating | 94.03 | Association | Guelph Minor Hockey Association |
---|---|---|---|
Rankings | Location | Guelph, ON | |
Record | 24-3-2 | Head Coach | |
Goals (GF-GA) | 140-45 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | |
Trophies |
|
# | Name | Pos | Birth Year | Shot | H | W | Hometown |
---|---|---|---|---|---|---|---|
Kurtis Abbey | G | 2007 | - | - | - | ||
Nico Seminara | F | 2009 | L | - | - | ||
5 | Ryker Young | D | 2008 | L | 5'11" | 174 | ON, CAN |
6 | Gannon Neill | F | 2008 | R | 5'10" | 190 | St. Thomas, ON, CAN |
7 | Joshua Patterson | F | 2008 | L | 6'0" | 185 | Oakville, ON, CAN |
8 | Nathan Boyle | D | 2007 | - | - | - | |
9 | Noah Milne | D | 2007 | - | - | - | |
10 | Cole Worsfold-Bonneville | F | 2008 | R | 5'11" | 176 | Cambridge, ON, CAN |
13 | Luke Saramak | F | 2008 | - | - | - | |
14 | Sam Savery | F | 2007 | R | 6'0" | 179 | Guelph, ON, CAN |
16 | Luckas Franchetto | F | 2008 | - | - | - | |
17 | Micah Della Croce | F | 2008 | L | 6'1" | 179 | Guelph, ON, CAN |
18 | Will Ross | F | 2007 | - | - | - | |
19 | Alex Rossi | F | 2007 | R | 6'0" | 183 | Wellington, ON, CAN |
20 | Coby Urysty | F | 2008 | L | 5'10" | 174 | Guelph, ON, CAN |
22 | Keilan Kirkpatrick | F | 2008 | L | 5'10" | 165 | Guelph, ON, CAN |
23 | Rowan Reynard | D | 2008 | - | 5'11" | 179 | |
26 | Tristan Sentance | D | 2007 | - | - | - | |
27 | Luke Day | D | 2009 | R | 6'0" | 150 | Cambridge, ON, CAN |
31 | Liam Hughes | G | 2007 | - | 6'0" | 154 | |
33 | Cole Mulder | D | 2008 | - | - | - | |
75 | Nathan Briggs | F | 2007 | - | - | - | |
75 | Austin Daniels | D | 2009 | R | - | - | Hillsburgh, ON, CAN |
75 | Ryerson Doucette | F | 2008 | - | - | - | |
77 | Tyler Chadwick | F | 2007 | - | - | - | |
78 | Jack Quevillon | D | 2008 | - | - | - | |
86 | Lucas Parent | G | 2008 | - | 6'0" | 176 | Cambridge, ON, CAN |
88 | Drew Hodder | F | - | - | - | - | ON, CAN |
91 | Brady Snedden | F | 2008 | R | 5'11" | 165 | Guelph, ON, CAN |
93 | Michael Kusiak | D | 2008 | - | - | - |
Please click here to contact Elite Prospects with roster and stats questions or issues.