Team
Affton Americans (CSDHL) 15U AA
Affton, MO
Rating | 86.19 | Association | Affton Americans Youth Ice Hockey |
---|---|---|---|
Rankings | Location | Affton, MO | |
Record | 14-13-1 | Head Coach | |
Goals (GF-GA) | 71-61 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | https://afftonhockey.sportngin.com/page/show/8613945-midget-u15-csdhl |
Trophies |
|
# | Name | Pos | Birth Year | Shot | H | W | Hometown |
---|---|---|---|---|---|---|---|
7 | Nicholas Huonker | F | 2009 | - | - | - | MO, USA |
8 | Samuel Scherer | F | 2009 | - | - | - | MO, USA |
9 | Matthew Gardner | F | 2009 | - | - | - | |
13 | Caleb Watson | F | 2009 | - | - | - | |
15 | Mitchell Andrew | F | - | - | - | - | |
17 | Jacob Guehne | D | 2009 | - | - | - | |
18 | Aidan Hayes | F | 2009 | - | - | - | |
19 | Colin Powers | F | 2009 | - | - | - | |
23 | Wyatt Thomas | F | 2009 | - | - | - | |
25 | Ethan Taul | D | 2009 | L | - | - | IL, USA |
26 | Tanner Roessler | F | 2009 | - | - | - | |
27 | Austin Elliott | D | 2009 | - | - | - | |
29 | Andrew Lind | F | 2009 | R | 5'10" | 134 | St. Louis, MO, USA |
30 | Maxime Brodeur | G | 2009 | - | 6'0" | 141 | NJ, USA |
33 | Jack Figgemeier | D | 2009 | - | - | - | |
38 | Charlie Mentle | G | 2009 | - | 5'9" | 150 | MO, USA |
75 | Corbin Green | D | 2009 | - | - | - | |
77 | Wylie Vivrett | F | 2009 | - | - | - | |
79 | Charles Devine | D | 2009 | - | - | - | |
81 | Louis Coulter | F | 2009 | - | - | - | MO, USA |
Please click here to contact Elite Prospects with roster and stats questions or issues.