Team
Lakeland Panthers U16 AA
Cold Lake, AB
Rating | 85.83 | Association | Cold Lake Minor Hockey Association |
---|---|---|---|
Rankings | Location | Cold Lake, AB | |
Record | 6-1-1 | Head Coach | |
Goals (GF-GA) | 46-9 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | |
Trophies |
|
# | Name | Pos | Birth Year | Shot | H | W | Hometown |
---|---|---|---|---|---|---|---|
Logan Cooper | D | 2009 | L | 6'0" | 174 | Cold Lake, AB, CAN | |
Tayvn Gladue | G | - | - | - | - | ||
1 | Faris Abougouche | G | 2009 | - | - | - | |
2 | Kylar Chernesky | D | 2009 | L | - | - | |
3 | Regin Nagy | F | 2009 | - | - | - | |
4 | Kael Lamb | D | 2009 | L | 5'7" | 130 | Cold Lake, AB, CAN |
5 | Kale Lavoie | F | 2009 | - | - | - | |
6 | Slade LeBlanc | F | 2009 | - | - | - | |
7 | Mason Mercier | D | 2009 | - | - | - | |
8 | Linken Mahe | D | 2009 | - | - | - | |
9 | Kyle Welsh | F | 2009 | - | - | - | |
10 | Caleb Oxford | D | 2009 | - | - | - | |
11 | Cruz Demoissac | F | 2009 | - | - | - | |
12 | Marcus Poirier | F | 2009 | - | - | - | |
14 | Nickalaus Murphy | F | 2009 | - | - | - | |
15 | Cooper Vaters | F | 2009 | L | 5'4" | 119 | Bonnyville, AB, CAN |
17 | Corbin Wells | D | 2009 | - | - | - | |
18 | Matthieu Menard | D | 2009 | - | - | - | |
19 | Brady Fox | F | 2009 | - | - | - | |
20 | Hunter Ruck | F | 2009 | - | - | - | |
34 | Will Lafrance | G | 2009 | - | - | - | |
99 | Tyson Baron | F | 2010 | - | - | - |
Please click here to contact Elite Prospects with roster and stats questions or issues.