Team

Indiana Elite 18U AAA US

Fishers, IN

Rating 92.59 Association Indiana State Hockey Association
Rankings Location Fishers, IN
Record 24-31-0 Head Coach Brian Gratz Edit team Contact Remove team Contact
Goals (GF-GA) 176-211 Team Manager Add team Contact
Division(s) Social Media
Notifications Website Add team Website
Trophies
Player Stats
# Name Pos GP G A PTS PIM +/- PPG
18U AAA
2 Braydon Hunter Elite Prospects Profile D 31 1 3 4 4 -5 0.13
6 Maximus Workman Elite Prospects Profile D - - - - - - -
7 Nicholas Beam Elite Prospects Profile F 33 14 28 42 4 24 1.27
8 Tobias Zembrodt Elite Prospects Profile D 31 4 16 20 63 2 0.65
9 Charles Rutherford Elite Prospects Profile D 33 2 8 10 22 -8 0.30
13 Gavin Fleischer Elite Prospects Profile D 33 3 5 8 20 16 0.24
17 Joshua Sokol Elite Prospects Profile F 33 5 12 17 12 -1 0.52
18 Brad Ames Elite Prospects Profile F 15 1 1 2 20 -4 0.13
21 William Brauer Elite Prospects Profile D 32 2 10 12 30 12 0.38
44 Michael Esposito Elite Prospects Profile F 31 2 8 10 41 -4 0.32
45 Brian Baumgardner Elite Prospects Profile F 31 5 2 7 43 -13 0.23
48 Jaxon Kovis Elite Prospects Profile D 28 0 2 2 81 -7 0.07
53 Matthew Sell Elite Prospects Profile F 32 0 2 2 10 1 0.06
55 Spiro Kantzavelos Elite Prospects Profile F 33 3 2 5 2 -11 0.15
71 Tyler Drouin Elite Prospects Profile F 28 7 7 14 64 6 0.50
74 Peter Karmazin Elite Prospects Profile D 33 1 0 1 10 -11 0.03
86 Trevor Young Elite Prospects Profile F 33 23 33 56 6 26 1.70
91 Filip Pliastos Elite Prospects Profile F 33 21 29 50 22 25 1.52
93 Peyton Crerar Elite Prospects Profile F 30 1 4 5 32 -15 0.17
94 Roman Gralak Elite Prospects Profile F 33 9 7 16 48 2 0.48
EP Cup Series 18U
2 Braydon Hunter Elite Prospects Profile D 4 0 1 1 0 - 0.25
7 Nicholas Beam Elite Prospects Profile F 4 3 0 3 4 - 0.75
8 Tobias Zembrodt Elite Prospects Profile D 4 0 0 0 14 - 0.00
9 Charles Rutherford Elite Prospects Profile D 4 0 1 1 6 - 0.25
17 Joshua Sokol Elite Prospects Profile F 4 0 0 0 0 - 0.00
21 William Brauer Elite Prospects Profile D 4 0 0 0 14 - 0.00
44 Michael Esposito Elite Prospects Profile F 4 0 0 0 4 - 0.00
45 Brian Baumgardner Elite Prospects Profile F 4 1 0 1 4 - 0.25
53 Matthew Sell Elite Prospects Profile F 4 0 0 0 2 - 0.00
71 Tyler Drouin Elite Prospects Profile F 4 1 0 1 16 - 0.25
74 Peter Karmazin Elite Prospects Profile D 4 0 0 0 0 - 0.00
86 Trevor Young Elite Prospects Profile F 4 2 2 4 0 - 1.00
91 Filip Pliastos Elite Prospects Profile F 4 1 3 4 0 - 1.00
93 Peyton Crerar Elite Prospects Profile F 4 0 0 0 0 - 0.00
NAT1HL 18U
Maximus Workman Elite Prospects Profile D - - - - - - -
2 Braydon Hunter Elite Prospects Profile D 7 2 4 6 0 - 0.86
7 Nicholas Beam Elite Prospects Profile F 8 4 7 11 0 - 1.38
8 Tobias Zembrodt Elite Prospects Profile D 7 1 5 6 67 - 0.86
9 Charles Rutherford Elite Prospects Profile D 4 1 3 4 4 - 1.00
13 Gavin Fleischer Elite Prospects Profile D 8 1 0 1 4 - 0.13
17 Joshua Sokol Elite Prospects Profile F 8 1 5 6 2 - 0.75
18 Brad Ames Elite Prospects Profile F 4 1 0 1 0 - 0.25
21 William Brauer Elite Prospects Profile D 8 0 3 3 4 - 0.38
44 Michael Esposito Elite Prospects Profile F 8 2 1 3 4 - 0.38
45 Brian Baumgardner Elite Prospects Profile F 8 1 0 1 25 - 0.13
48 Jaxon Kovis Elite Prospects Profile D 3 0 1 1 10 - 0.33
53 Matthew Sell Elite Prospects Profile F 8 0 2 2 8 - 0.25
55 Spiro Kantzavelos Elite Prospects Profile F 7 0 1 1 2 - 0.14
71 Tyler Drouin Elite Prospects Profile F 8 4 1 5 4 - 0.63
74 Peter Karmazin Elite Prospects Profile D 8 0 1 1 6 - 0.13
86 Trevor Young Elite Prospects Profile F 7 5 9 14 2 - 2.00
91 Filip Pliastos Elite Prospects Profile F 8 7 7 14 6 - 1.75
93 Peyton Crerar Elite Prospects Profile F 7 0 1 1 10 - 0.14
94 Roman Gralak Elite Prospects Profile F 7 3 1 4 4 - 0.57
Steel Icebreaker U18
2 Braydon Hunter Elite Prospects Profile D 4 0 0 0 0 - 0.00
6 Maximus Workman Elite Prospects Profile D 1 0 0 0 0 - 0.00
7 Nicholas Beam Elite Prospects Profile F 4 1 1 2 0 - 0.50
8 Tobias Zembrodt Elite Prospects Profile D 4 0 2 2 2 - 0.50
9 Charles Rutherford Elite Prospects Profile D 4 1 0 1 8 - 0.25
13 Gavin Fleischer Elite Prospects Profile D 4 0 0 0 4 - 0.00
17 Joshua Sokol Elite Prospects Profile F 4 1 2 3 8 - 0.75
18 Brad Ames Elite Prospects Profile F 4 0 0 0 6 - 0.00
21 William Brauer Elite Prospects Profile D 4 1 2 3 8 - 0.75
44 Michael Esposito Elite Prospects Profile F 4 1 0 1 4 - 0.25
45 Brian Baumgardner Elite Prospects Profile F 4 2 0 2 2 - 0.50
48 Jaxon Kovis Elite Prospects Profile D 4 0 0 0 14 - 0.00
53 Matthew Sell Elite Prospects Profile F 4 0 0 0 0 - 0.00
55 Spiro Kantzavelos Elite Prospects Profile F 4 1 0 1 0 - 0.25
71 Tyler Drouin Elite Prospects Profile F 4 2 1 3 2 - 0.75
74 Peter Karmazin Elite Prospects Profile D 4 0 0 0 4 - 0.00
86 Trevor Young Elite Prospects Profile F 4 1 3 4 0 - 1.00
91 Filip Pliastos Elite Prospects Profile F 4 3 1 4 2 - 1.00
93 Peyton Crerar Elite Prospects Profile F 3 0 2 2 24 - 0.67
94 Roman Gralak Elite Prospects Profile F 4 0 2 2 20 - 0.50
Goalie Stats
# Name Pos GP GAA SV% W L T SO TOI SVS
18U AAA
30 John Borgert Elite Prospects Profile G 17 3.09 88.5% - - - 1 793:00 368
31 Aidan VanderWeele Elite Prospects Profile G 19 5.12 85.3% - - - 0 897:00 520
EP Cup Series 18U
30 John Borgert Elite Prospects Profile G 2 2.52 92.2% 1 1 0 0 101:00 59
31 Aidan VanderWeele Elite Prospects Profile G 2 3.81 77.1% 0 1 1 0 107:00 27
NAT1HL 18U
30 John Borgert Elite Prospects Profile G 2 0.49 97.2% 2 0 - 1 103:52 35
31 Aidan VanderWeele Elite Prospects Profile G 3 4.33 89.3% 2 1 0 0 153:00 108
Steel Icebreaker U18
30 John Borgert Elite Prospects Profile G 1 3.53 87.5% 0 1 0 0 51:00 28
31 Aidan VanderWeele Elite Prospects Profile G 3 4.04 80.3% 1 2 0 0 156:00 57

Please click here to contact Elite Prospects with roster and stats questions or issues.

MYHockey Tournaments Cloche