Team
Dallas Stars Elite 18U AAA
Dallas, TX
Rating | 92.95 | Association | Dallas Stars Elite Hockey Club |
---|---|---|---|
Rankings | Location | Dallas, TX | |
Record | 7-10-0 | Head Coach | Adam Robbins |
Goals (GF-GA) | 44-72 | Team Manager | Kelly McClain |
Division(s) | Social Media | ||
Notifications | Follow | Website | https://www.dsehc.com/page/show/8603532-stars-elite-18u-2024- |
Trophies |
|
Player Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18U AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jordan Verderame | D | 10 | 0 | 0 | 0 | 8 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Daniel McGillvary | D | 10 | 3 | 4 | 7 | 6 | - | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mac McClain | F | 10 | 1 | 0 | 1 | 4 | - | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Luke Whitehead | D | 10 | 1 | 1 | 2 | 10 | - | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Braden Bogardus | F | 10 | 5 | 3 | 8 | 4 | - | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Gavin Robbins | F | 10 | 0 | 0 | 0 | 48 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Leathen Bent | D | 10 | 2 | 6 | 8 | 2 | - | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Carson Friske | F | 10 | 0 | 1 | 1 | 28 | - | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | CJ Lovell | F | 10 | 1 | 0 | 1 | 18 | - | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Tevin Stokes | D | 10 | 1 | 1 | 2 | 18 | - | 0.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Blake Patterson | F | 10 | 5 | 11 | 16 | 6 | - | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Michael Judkins | F | 10 | 0 | 3 | 3 | 2 | - | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Bryce Millington | F | 10 | 1 | 3 | 4 | 4 | - | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Konstantin Deshevyy | F | 10 | 1 | 4 | 5 | 16 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Liam Cardona | F | 10 | 3 | 4 | 7 | 14 | - | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Henry Drevnick | F | 10 | 3 | 0 | 3 | 2 | - | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Liam McMurray | F | 10 | 2 | 2 | 4 | 20 | - | 0.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Gavin Riquinha | D | 10 | 0 | 0 | 0 | 4 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1EHL 18U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jordan Verderame | D | 4 | 0 | 0 | 0 | 2 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Daniel McGillvary | D | 4 | 1 | 2 | 3 | 2 | - | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mac McClain | F | 4 | 1 | 0 | 1 | 2 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Luke Whitehead | D | 4 | 1 | 0 | 1 | 2 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Braden Bogardus | F | 4 | 3 | 1 | 4 | 2 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Gavin Robbins | F | 4 | 0 | 0 | 0 | 16 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Leathen Bent | D | 4 | 0 | 1 | 1 | 2 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Carson Friske | F | 4 | 0 | 0 | 0 | 14 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | CJ Lovell | F | 4 | 0 | 0 | 0 | 2 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Tevin Stokes | D | 4 | 1 | 1 | 2 | 2 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Blake Patterson | F | 4 | 1 | 3 | 4 | 0 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Michael Judkins | F | 4 | 0 | 0 | 0 | 0 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Bryce Millington | F | 4 | 1 | 1 | 2 | 2 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Konstantin Deshevyy | F | 4 | 0 | 3 | 3 | 4 | - | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Liam Cardona | F | 4 | 0 | 0 | 0 | 2 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Henry Drevnick | F | 4 | 1 | 0 | 1 | 0 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Liam McMurray | F | 4 | 2 | 2 | 4 | 0 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Gavin Riquinha | D | 4 | 0 | 0 | 0 | 2 | - | 0.00 |
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | GAA | SV% | W | L | T | SO | TOI | SVS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18U AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kalen Waldron | G | 4 | - | - | 1 | 3 | - | - | - | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Connor Addington | G | 6 | - | - | 3 | 3 | - | - | - | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Micah Adams | G | 4 | - | - | 2 | 2 | - | - | - | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1EHL 18U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Addington | G | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kalen Waldron | G | 2 | 1.32 | 90.9% | 1 | 0 | 1 | 1 | 116:00 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Micah Adams | G | 2 | 2.20 | 92.1% | 1 | 0 | 1 | 0 | 116:00 | 58 |
Please click here to contact Elite Prospects with roster and stats questions or issues.