Team
Rose City Pats 16U AA
Pasadena, CA
Rating | 86.59 | Association | Rose City Pats Hockey Club |
---|---|---|---|
Rankings | Location | Pasadena, CA | |
Record | 21-8-1 | Head Coach | Curtis Fisher |
Goals (GF-GA) | 115-53 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | |
Trophies |
|
Player Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16U AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Torin Dannais | D | 26 | 3 | 3 | 6 | 20 | - | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nolan Ramirez | D | 26 | 1 | 5 | 6 | 10 | - | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Cairn Church | F | 26 | 8 | 15 | 23 | 10 | - | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jayson Hurtado | F | 24 | 10 | 3 | 13 | 2 | - | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jordan Marquez | F | 25 | 9 | 13 | 22 | 38 | - | 0.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Travis Holmes | D | 26 | 8 | 7 | 15 | 40 | - | 0.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ryan Yamamoto | D | 25 | 1 | 2 | 3 | 20 | - | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Matthew Floum | F | 26 | 1 | 0 | 1 | 2 | - | 0.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Grayson Ackerman | F | 26 | 2 | 2 | 4 | 12 | - | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | JJ Gonzalez | F | 19 | 7 | 9 | 16 | 2 | - | 0.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Joseph Forcheskie | F | 21 | 4 | 4 | 8 | 4 | - | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sebastian Aguilera | F | 26 | 0 | 4 | 4 | 28 | - | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Kaleb Furman | F | 26 | 5 | 9 | 14 | 2 | - | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Mark Bursalyan | F | 26 | 9 | 3 | 12 | 10 | - | 0.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Markus Mineck | D | 25 | 1 | 7 | 8 | 26 | - | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Daniel Fridlyand | D | 24 | 11 | 5 | 16 | 46 | - | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Trevor Godin | F | 24 | 14 | 12 | 26 | 71 | - | 1.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Pavel Kouleyan | F | 21 | 8 | 7 | 15 | 60 | - | 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAPHL 16U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Torin Dannais | D | 8 | 1 | 2 | 3 | 0 | 0 | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nolan Ramirez | D | 8 | 0 | 1 | 1 | 2 | 0 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Cairn Church | F | 8 | 1 | 7 | 8 | 2 | 0 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jayson Hurtado | F | 8 | 4 | 1 | 5 | 0 | 0 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jordan Marquez | F | 8 | 3 | 5 | 8 | 4 | 0 | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Travis Holmes | D | 8 | 3 | 2 | 5 | 2 | 0 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ryan Yamamoto | D | 7 | 0 | 1 | 1 | 12 | 0 | 0.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Matthew Floum | F | 8 | 0 | 0 | 0 | 2 | 0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Grayson Ackerman | F | 8 | 1 | 0 | 1 | 2 | 0 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | JJ Gonzalez | F | 4 | 2 | 0 | 2 | 0 | 0 | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Joseph Forcheskie | F | 4 | 0 | 1 | 1 | 0 | 0 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sebastian Aguilera | F | 8 | 0 | 1 | 1 | 0 | 0 | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Kaleb Furman | F | 8 | 1 | 4 | 5 | 0 | 0 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Mark Bursalyan | F | 8 | 2 | 0 | 2 | 6 | 0 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Markus Mineck | D | 8 | 0 | 2 | 2 | 6 | 0 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Daniel Fridlyand | D | 8 | 2 | 1 | 3 | 14 | 0 | 0.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Trevor Godin | F | 8 | 6 | 0 | 6 | 43 | 0 | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Pavel Kouleyan | F | 8 | 2 | 2 | 4 | 38 | 0 | 0.50 |
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | GAA | SV% | W | L | T | SO | TOI | SVS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16U AA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | David Zhang | G | 12 | 1.25 | 94.2% | - | - | - | - | 279:00 | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Luc Westphal | G | 14 | 1.50 | 93.8% | - | - | - | - | 189:00 | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAPHL 16U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | David Zhang | G | 6 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Luc Westphal | G | 8 | - | - | - | - | - | - | - | - |
Please click here to contact Elite Prospects with roster and stats questions or issues.