Team
Victory Honda 18U AAA
Plymouth, MI
Rating | 95.23 | Association | Victory Honda AAA Hockey |
---|---|---|---|
Rankings | Location | Plymouth, MI | |
Record | 15-12-0 | Head Coach | Brian Burke |
Goals (GF-GA) | 101-75 | Team Manager | Wendy Hollman |
Division(s) | Social Media | ||
Notifications | Follow | Website | https://www.victoryhondahockey.com/team/46928 |
Trophies |
|
Player Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18U AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Todd Kilpela | D | 27 | 4 | 16 | 20 | 12 | 5 | 0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Corbin Gephart | D | 27 | 6 | 11 | 17 | 24 | 9 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | McQuen Haylock | D | 27 | 4 | 8 | 12 | 23 | 6 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Royce Pietila | D | 27 | 3 | 16 | 19 | 46 | 5 | 0.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Evan Carver | F | 27 | 2 | 6 | 8 | 30 | 6 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Joseph Terpstra | F | 27 | 9 | 6 | 15 | 10 | 4 | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Brady Green | F | 27 | 4 | 7 | 11 | 24 | 4 | 0.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Henrik Parish | F | 27 | 7 | 1 | 8 | 24 | 6 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wyatt Jones | F | 26 | 4 | 3 | 7 | 36 | 2 | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Drake Scorzo | F | 27 | 9 | 24 | 33 | 8 | 7 | 1.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Whitford Denzin | F | 27 | 7 | 9 | 16 | 10 | 5 | 0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Harrison Kaszubowski | F | 27 | 16 | 20 | 36 | 8 | 7 | 1.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Case VanSingel | F | 25 | 2 | 9 | 11 | 18 | 4 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Boris Genov | D | 26 | 0 | 12 | 12 | 4 | 8 | 0.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Jace Sebert | F | 27 | 16 | 12 | 28 | 12 | 8 | 1.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Evan Arnold | F | 26 | 4 | 3 | 7 | 27 | 2 | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Jona Zimbalatti | D | 27 | 1 | 7 | 8 | 28 | 3 | 0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Darren Mayhew | F | 27 | 2 | 8 | 10 | 4 | 6 | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1EHL 18U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Evan Arnold | F | 4 | 0 | 1 | 1 | 8 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Todd Kilpela | D | 4 | 0 | 2 | 2 | 6 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Corbin Gephart | D | 4 | 0 | 0 | 0 | 10 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | McQuen Haylock | D | 4 | 0 | 1 | 1 | 2 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Royce Pietila | D | 4 | 1 | 2 | 3 | 10 | - | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Evan Carver | F | 4 | 0 | 1 | 1 | 2 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Joseph Terpstra | F | 4 | 1 | 1 | 2 | 2 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Brady Green | F | 4 | 1 | 0 | 1 | 4 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Henrik Parish | F | 4 | 1 | 0 | 1 | 2 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Drake Scorzo | F | 4 | 4 | 3 | 7 | 0 | - | 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Whitford Denzin | F | 4 | 1 | 0 | 1 | 0 | - | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Harrison Kaszubowski | F | 4 | 1 | 5 | 6 | 2 | - | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wyatt Jones | F | 4 | 0 | 0 | 0 | 14 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Case VanSingel | F | 3 | 0 | 0 | 0 | 12 | - | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Boris Genov | D | 4 | 0 | 2 | 2 | 0 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Jace Sebert | F | 4 | 3 | 1 | 4 | 2 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Jona Zimbalatti | D | 4 | 0 | 2 | 2 | 2 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Darren Mayhew | F | 4 | 0 | 1 | 1 | 0 | - | 0.25 |
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | GAA | SV% | W | L | T | SO | TOI | SVS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18U AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Garrett Dudlar | G | 4 | 2.67 | 88.7% | 2 | 1 | 0 | 0 | 180:00 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Keenan Connely | G | 11 | 3.03 | 87.2% | 6 | 3 | 0 | 0 | 495:00 | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Andrew McLouth | G | 20 | 2.57 | 89.8% | 7 | 8 | 0 | 0 | 958:00 | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T1EHL 18U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Dudlar | G | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Keenan Connely | G | 1 | 3.00 | 85.7% | 0 | 0 | 0 | 0 | 60:00 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Andrew McLouth | G | 3 | 1.79 | 93.3% | 2 | 1 | 0 | 0 | 171:00 | 84 |
Please click here to contact Elite Prospects with roster and stats questions or issues.