Team
Shattuck St Mary's 14U AAA
Faribault, MN
Rating | 99.07 | Association | Shattuck-St Mary's School |
---|---|---|---|
Rankings | Location | Faribault, MN | |
Record | 35-9-1 | Head Coach | |
Goals (GF-GA) | 287-118 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | https://www.s-sm.org/athletics/hockey-center-of-excellence/boys-u14-hockey |
Trophies |
|
Player Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14U AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Benjamin Sorenson | D | 37 | 4 | 30 | 34 | 10 | - | 0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Trey Benson | D | 34 | 3 | 17 | 20 | 10 | - | 0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jordan Zaino | F | 37 | 12 | 18 | 30 | 26 | - | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ty Moad | D | 26 | 2 | 19 | 21 | 4 | - | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Davis William Johnston | D | 42 | 5 | 19 | 24 | 12 | - | 0.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Henry Meier | F | 43 | 26 | 21 | 47 | 74 | - | 1.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bo Skelton | F | 43 | 7 | 25 | 32 | 4 | - | 0.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Evan Vukelic | F | 40 | 14 | 26 | 40 | 17 | - | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ryan Hanutke | F | 43 | 27 | 41 | 68 | 4 | - | 1.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Drew Daley | D | 43 | 16 | 57 | 73 | 8 | - | 1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Adam Benassaya | F | 43 | 10 | 25 | 35 | 30 | - | 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Parker Colmer | F | 43 | 39 | 47 | 86 | 4 | - | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | William Sproule | D | 35 | 1 | 17 | 18 | 62 | - | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Carter Morris | F | 43 | 36 | 48 | 84 | 52 | - | 1.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kain Martinuik | F | 42 | 33 | 27 | 60 | 75 | - | 1.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Cameron Evans | F | 42 | 31 | 45 | 76 | 12 | - | 1.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Soren Saumweber | F | 43 | 11 | 15 | 26 | 26 | - | 0.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Allen Zhu | F | 41 | 7 | 19 | 26 | 34 | - | 0.63 |
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | GAA | SV% | W | L | T | SO | TOI | SVS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14U AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aiden Cullen | G | 22 | 2.64 | 89.2% | 17 | - | 1 | 1 | 1171:00 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Westin Rehm | G | 21 | 2.29 | 88.9% | 17 | - | 0 | 5 | 1120:00 | - |
Please click here to contact Elite Prospects with roster and stats questions or issues.