Team
Westchester Express (South) 14U AAA
Brewster, NY
Rating | 90.56 | Association | Brewster Travel Hockey |
---|---|---|---|
Rankings | Location | Brewster, NY | |
Record | 17-14-3 | Head Coach | Thomas Oddoux |
Goals (GF-GA) | 99-83 | Team Manager | Jim Wierstra |
Division(s) | Social Media | ||
Notifications | Follow | Website | |
Trophies |
|
Player Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | G | A | PTS | PIM | +/- | PPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THF 14U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | John Detone | F | 17 | 7 | 2 | 9 | 29 | - | 0.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Parker Austin | D | 16 | 0 | 2 | 2 | 7 | - | 0.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hudson Parameswaran | F | 18 | 1 | 1 | 2 | 19 | - | 0.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Maxwell Goralski | F | 18 | 0 | 1 | 1 | 1 | - | 0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Luigi Di Cristofano | F | 17 | 2 | 4 | 6 | 8 | - | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Robert Daniele | F | 17 | 3 | 0 | 3 | 3 | - | 0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Michael Walsh | F | 17 | 4 | 0 | 4 | 5 | - | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Owen Wierstra | F | 18 | 2 | 6 | 8 | 11 | - | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Owen Murrell | D | 18 | 1 | 3 | 4 | 3 | - | 0.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | William Garrow | D | 18 | 4 | 3 | 7 | 23 | - | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Kai Licznerski | F | 18 | 2 | 5 | 7 | 2 | - | 0.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Joseph Senerchia | F | 18 | 5 | 9 | 14 | 15 | - | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Jeremy Rhee | F | 17 | 4 | 0 | 4 | 7 | - | 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Derek Johnsen | F | 17 | 1 | 1 | 2 | 1 | - | 0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Leonardo Zhou | F | 18 | 3 | 9 | 12 | 0 | - | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Jason Cipriano | F | 18 | 7 | 2 | 9 | 0 | - | 0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Lennon Stirling | F | 17 | 6 | 2 | 8 | 12 | - | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Nathaniel Stusvick | F | 18 | 7 | 7 | 14 | 0 | - | 0.78 |
Goalie Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | GP | GAA | SV% | W | L | T | SO | TOI | SVS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THF 14U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Jackson Betts | G | 9 | 2.44 | 88.7% | 3 | 5 | 1 | 1 | 424:00 | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Asher Venugopal | G | 10 | 2.33 | 86.7% | 6 | 2 | 1 | 2 | 463:00 | 157 |
Please click here to contact Elite Prospects with roster and stats questions or issues.