Team

Connecticut Jr Rangers (National) 18U AAA US

Stamford, CT

Rating 89.39 Association Connecticut Junior Rangers Hockey
Rankings Location Stamford, CT
Record 13-26-1 Head Coach Brian Umansky Edit team Contact Remove team Contact
Goals (GF-GA) 109-184 Team Manager Mindy Nagorsky Edit team Contact Remove team Contact
Division(s) Social Media
Notifications Website Add team Website
Trophies
Player Stats
# Name Pos GP G A PTS PIM +/- PPG
18U AAA
1 Landon Kean Elite Prospects Profile F 22 2 1 3 4 - 0.14
3 Jack Rivkin Elite Prospects Profile D 22 0 0 0 6 - 0.00
4 Mikenson Holton Elite Prospects Profile F 30 0 2 2 8 - 0.07
5 Michael Lao Elite Prospects Profile F 37 11 18 29 4 - 0.78
7 Charles Keating Elite Prospects Profile F 43 10 8 18 8 - 0.42
11 James Staples Elite Prospects Profile F 41 1 3 4 4 - 0.10
14 Gabe Ferri Elite Prospects Profile D 42 0 13 13 10 - 0.31
16 Wyatt Beck Elite Prospects Profile F 26 17 14 31 22 - 1.19
18 William Welch Elite Prospects Profile F 33 3 0 3 2 - 0.09
21 Lucas Spizzirri Elite Prospects Profile F 42 17 23 40 36 - 0.95
26 Kosta Cobleigh Elite Prospects Profile F 38 4 4 8 16 - 0.21
27 Malachi McCormack Elite Prospects Profile F 33 4 8 12 10 - 0.36
33 Joel Goldman Elite Prospects Profile D 32 1 5 6 12 - 0.19
39 Arcturus Marco-Schappa Elite Prospects Profile F 4 0 0 0 0 - 0.00
43 Aidan Dougherty Elite Prospects Profile D 2 0 0 0 0 - 0.00
50 Grayson Nix Elite Prospects Profile D 35 0 3 3 31 - 0.09
51 James Cybart Elite Prospects Profile D 43 0 6 6 18 - 0.14
52 Hunter Heumann Elite Prospects Profile D 5 0 0 0 2 - 0.00
53 Bode Barnett Elite Prospects Profile F 43 12 10 22 26 - 0.51
71 Joseph McCoy Elite Prospects Profile F 43 5 8 13 13 - 0.30
72 Callum Reckin Elite Prospects Profile D 42 1 1 2 9 - 0.05
79 Gregory Monthie Elite Prospects Profile F 35 22 6 28 27 - 0.80
94 Magnus Eisler Elite Prospects Profile F 10 2 3 5 2 - 0.50
EP Cup Series 18U
3 Jack Rivkin Elite Prospects Profile D 3 0 0 0 0 - 0.00
8 Gabriel Losavio Elite Prospects Profile D 1 0 0 0 0 - 0.00
16 Wyatt Beck Elite Prospects Profile F 4 4 1 5 0 - 1.25
17 William Slater Elite Prospects Profile F 1 0 0 0 0 - 0.00
39 Arcturus Marco-Schappa Elite Prospects Profile F 4 0 0 0 0 - 0.00
40 Landon Kean Elite Prospects Profile F 4 1 1 2 2 - 0.50
41 Grayson Nix Elite Prospects Profile D 7 0 2 2 2 - 0.29
43 Aidan Dougherty Elite Prospects Profile D 2 0 0 0 0 - 0.00
46 Malachi McCormack Elite Prospects Profile F 6 0 1 1 2 - 0.17
52 Hunter Heumann Elite Prospects Profile D 1 0 0 0 0 - 0.00
62 Lucas Spizzirri Elite Prospects Profile F 7 2 3 5 14 - 0.71
65 Michael Lao Elite Prospects Profile F 8 6 5 11 0 - 1.38
66 Mikenson Holton Elite Prospects Profile F 4 0 1 1 4 - 0.25
67 Charles Keating Elite Prospects Profile F 8 4 1 5 4 - 0.63
68 James Staples Elite Prospects Profile F 8 0 0 0 0 - 0.00
69 William Welch Elite Prospects Profile F 8 0 0 0 2 - 0.00
70 Kosta Cobleigh Elite Prospects Profile F 5 1 2 3 0 - 0.60
72 Callum Reckin Elite Prospects Profile D 8 0 0 0 0 - 0.00
73 James Cybart Elite Prospects Profile D 8 0 3 3 2 - 0.38
74 Gregory Monthie Elite Prospects Profile F 8 5 3 8 10 - 1.00
76 Joseph McCoy Elite Prospects Profile F 8 1 2 3 0 - 0.38
77 Gabe Ferri Elite Prospects Profile D 8 0 3 3 2 - 0.38
78 Bode Barnett Elite Prospects Profile F 8 3 2 5 14 - 0.63
79 Joel Goldman Elite Prospects Profile D 6 0 5 5 4 - 0.83
94 Magnus Eisler Elite Prospects Profile F 4 2 1 3 4 - 0.75
THF 18U
2 Gabriel Losavio Elite Prospects Profile D 4 0 2 2 4 - 0.50
3 Jack Rivkin Elite Prospects Profile D 5 0 3 3 4 - 0.60
4 Mikenson Holton Elite Prospects Profile F 6 2 0 2 0 - 0.33
5 Michael Lao Elite Prospects Profile F 11 1 0 1 4 - 0.09
11 James Staples Elite Prospects Profile F 11 0 1 1 26 - 0.09
14 Gabe Ferri Elite Prospects Profile D 8 0 1 1 12 - 0.13
16 Wyatt Beck Elite Prospects Profile F 8 6 2 8 14 - 1.00
17 William Slater Elite Prospects Profile F 4 2 0 2 28 - 0.50
18 William Welch Elite Prospects Profile F 7 0 1 1 0 - 0.14
21 Lucas Spizzirri Elite Prospects Profile F 11 1 5 6 2 - 0.55
24 Gregory Monthie Elite Prospects Profile F 8 2 1 3 8 - 0.38
26 Kosta Cobleigh Elite Prospects Profile F 11 1 1 2 4 - 0.18
27 Malachi McCormack Elite Prospects Profile F 11 3 2 5 6 - 0.45
33 Joel Goldman Elite Prospects Profile D 8 0 0 0 6 - 0.00
39 Arcturus Marco-Schappa Elite Prospects Profile F 2 0 0 0 0 - 0.00
40 Landon Kean Elite Prospects Profile F 3 0 0 0 0 - 0.00
43 Aidan Dougherty Elite Prospects Profile D 2 0 0 0 0 - 0.00
44 Callum Reckin Elite Prospects Profile D 11 1 0 1 0 - 0.09
50 Grayson Nix Elite Prospects Profile D 7 0 0 0 2 - 0.00
51 James Cybart Elite Prospects Profile D 11 0 1 1 2 - 0.09
52 Hunter Heumann Elite Prospects Profile D 3 1 0 1 8 - 0.33
53 Bode Barnett Elite Prospects Profile F 11 1 1 2 10 - 0.18
57 Charles Keating Elite Prospects Profile F 11 2 1 3 6 - 0.27
61 Cole Neenan Elite Prospects Profile F 2 0 0 0 2 - 0.00
71 Joseph McCoy Elite Prospects Profile F 10 0 1 1 2 - 0.10
94 Magnus Eisler Elite Prospects Profile F 1 0 0 0 2 - 0.00
UT1HL 18U
3 Jack Rivkin Elite Prospects Profile D 1 0 0 0 0 - 0.00
4 Mikenson Holton Elite Prospects Profile F 1 0 0 0 0 - 0.00
5 Michael Lao Elite Prospects Profile F 1 0 0 0 0 - 0.00
7 Charles Keating Elite Prospects Profile F 1 0 0 0 0 - 0.00
11 James Staples Elite Prospects Profile F 4 0 0 0 0 - 0.00
14 Gabe Ferri Elite Prospects Profile D 1 0 0 0 0 - 0.00
16 Wyatt Beck Elite Prospects Profile F 1 0 0 0 4 - 0.00
17 William Slater Elite Prospects Profile F 1 0 0 0 - - 0.00
18 William Welch Elite Prospects Profile F - - - - - - -
21 Lucas Spizzirri Elite Prospects Profile F 4 3 2 5 12 - 1.25
26 Kosta Cobleigh Elite Prospects Profile F 1 0 0 0 2 - 0.00
27 Malachi McCormack Elite Prospects Profile F 1 0 0 0 2 - 0.00
33 Joel Goldman Elite Prospects Profile D 1 0 0 0 0 - 0.00
39 Arcturus Marco-Schappa Elite Prospects Profile F - - - - - - -
40 Landon Kean Elite Prospects Profile F - - - - - - -
Goalie Stats
# Name Pos GP GAA SV% W L T SO TOI SVS
18U AAA
29 Nigel Smith Elite Prospects Profile G 11 3.91 91.5% 3 8 0 1 470:30 508
35 Ariel Israel Elite Prospects Profile G 24 4.46 91.3% 8 15 1 0 1153:30 1073
88 Owen Fitzgibbons Elite Prospects Profile G 4 4.50 87.3% 1 3 0 0 202:00 55
EP Cup Series 18U
35 Ariel Israel Elite Prospects Profile G 5 3.54 91.4% 3 2 0 0 254:00 160
81 Nigel Smith Elite Prospects Profile G 2 5.50 81.0% 0 0 0 0 102:00 47
88 Owen Fitzgibbons Elite Prospects Profile G 1 5.00 87.2% 0 1 0 0 51:00 34
THF 18U
1 Dmitri Zelenkov Elite Prospects Profile G 3 4.31 90.4% 0 0 0 0 153:00 103
35 Ariel Israel Elite Prospects Profile G 7 5.81 86.7% 0 7 0 0 356:00 301
81 Nigel Smith Elite Prospects Profile G 1 4.41 90.2% 0 1 0 0 51:00 46
88 Owen Fitzgibbons Elite Prospects Profile G 2 3.50 88.9% 1 1 0 0 100:00 24
UT1HL 18U
35 Ariel Israel Elite Prospects Profile G 1 0.00 0.0% 0 1 0 0 - 68

Please click here to contact Elite Prospects with roster and stats questions or issues.

MYHockey Tournaments Cloche