Team

Armstrong Arrows 19U US

Kittanning, PA

Rating 89.78 Association Armstrong Amateur Hockey
Rankings Location Kittanning, PA
Record 24-19-7 Head Coach Scott Williams Edit team Contact Remove team Contact
Goals (GF-GA) 165-122 Team Manager John Plunkard Edit team Contact Remove team Contact
Division(s) Social Media
Website https://www.armstrongarrows.com/evaluation/arrows-nat-bound-19u-girls/2021-2022-season/arrows-girls-19u-tier-ii/3278Edit team Website
Trophies
Player Stats
# Name Games G A Pts PIM +/-
2 Sloan, Madison 46 2 8 10 10 0
3 Stancombe, Jorja 48 0 1 1 0 0
5 Chmiel, Rebecca 23 0 1 1 10 0
8 McTavish, Olivia 49 50 35 85 34 0
9 Morris, Mya 47 11 14 25 4 0
14 Tutak, Autumn 48 2 7 9 22 0
17 Whitling, Ava 41 5 10 15 22 0
18 Fuchs, Julia 49 19 37 56 16 0
19 Plunkard, Taylor 49 26 9 35 48 0
21 Secilia, Erin 49 3 8 11 6 0
22 Taylor, Emmery 43 6 3 9 24 0
38 O'Donnell, Leah 49 4 7 11 14 0
43 Williams, Elsie 48 3 12 15 42 0
44 Williams, Cora 48 29 18 47 14 0
48 Czekanski, Calise 41 3 2 5 2 0
93 Dominique, Arya 17 0 2 2 2 0
99 LeGrand, Lauren 26 0 0 0 0 0
35 X - Diehl, Alyssa 22 0 0 0 0 0
42 X - Stack, Kelcie 6 0 0 0 0 0
64 X - Novotny, Jullian 17 0 2 2 2 0
Totals 163 176 339 272 0
Goalie Stats
# Name Games W L T Svs GA GAA Sv% SO
3 Stancombe, Jorja 48 16 9 2 434 58 5.039 88.2% 2
99 LeGrand, Lauren 26 7 5 3 266 30 2.224 89.9% 2
35 X - Diehl, Alyssa 22 1 4 2 104 26 0.000 80.0% 0
Totals 96 24 18 7 804 114 4.560 87.6% 4
Crossbar MYHockey Tournaments