Team
Benet Academy
Rating | 91.05 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 29-22-3 | Head Coach | |
Goals (GF-GA) | 173-150 | Team Manager | |
Division(s) | Social Media |
|
|
Website | http://www.benethockey.com | ||
Trophies |
|
Rating | 91.05 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 29-22-3 | Head Coach | |
Goals (GF-GA) | 173-150 | Team Manager | |
Division(s) | Social Media |
|
|
Website | http://www.benethockey.com | ||
Trophies |
|