Team
Loyola HS M18 D3
Montreal, QC
Rating | 80.13 | Association | Loyola High School |
---|---|---|---|
Rankings | Location | Montreal, QC | |
Record | 9-11-0 | Head Coach | |
Goals (GF-GA) | 57-81 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Montreal, QC
Rating | 80.13 | Association | Loyola High School |
---|---|---|---|
Rankings | Location | Montreal, QC | |
Record | 9-11-0 | Head Coach | |
Goals (GF-GA) | 57-81 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|