Team
Fargo Freeze (Gold) B2
Fargo, ND
Rating | 77.24 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 12-13-0 | Head Coach | |
Goals (GF-GA) | 96-88 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Fargo, ND
Rating | 77.24 | Association | Fargo Youth Hockey |
---|---|---|---|
Rankings | Location | Fargo, ND | |
Record | 12-13-0 | Head Coach | |
Goals (GF-GA) | 96-88 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|