Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Atlanta Phoenix 18U AA

Duluth, GA

Rating

85.98

Record

19-15-6

W-L-T

Goals

108-103

GF-GA

Division(s)

Head Coach


Team Manager

+

Rankings

Trophies

Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Aug 20Atlanta Ice Bandits 18U AAW 5 - 1 4 84.60 88.60 2.62
Aug 20Atlanta Ice Bandits 18U AAW 4 - 1 3 84.60 87.60 1.62
Sep 23Carolina Rage 18U AAW 2 - 1 1 86.48 87.48 1.50
Sep 23Atlanta Ice Bandits 18U AAT 1 - 1 0 84.60 84.60 -1.38
Sep 24Greenville Road Warriors 18U AL 2 - 4 -2 84.40 82.40 -3.58
Sep 25Tampa Bay Jr Lightning 18U AAT 4 - 4 0 82.32 82.32 -3.66
Oct 16Atlanta Ice Bandits 18U AAW 3 - 0 3 84.60 87.60 1.62
Oct 16Atlanta Ice Bandits 18U AAW 4 - 3 1 84.60 85.60 -0.38
Nov 12Atlanta Ice Bandits 18U AAW 3 - 1 2 84.60 86.60 0.62
Nov 12Knoxville Jr IceBears 18U AA- - - - - -
Nov 13Nashville Flyers 18U AA- - - - - -
Nov 13Atlanta Ice Bandits 18U AA- - - - - -
Dec 3Atlanta Ice Bandits 18U AAW 4 - 1 3 84.60 87.60 1.62
Dec 3Knoxville Jr IceBears 18U AAT 3 - 3 0 86.24 86.24 0.26
Dec 4Nashville Flyers 18U AAL 3 - 4 -1 85.59 84.59 -1.39
Dec 4Knoxville Jr IceBears 18U AAW 2 - 1 1 86.24 87.24 1.26
Dec 10Carolina Junior Canes (Red) 18U AAL 1 - 6 -5 86.84 81.84 -4.14
Dec 10Carolina Junior Canes (Red) 18U AAW 5 - 3 2 86.84 88.84 2.86
Dec 11Carolina Junior Canes (Red) 18U AAL 0 - 4 -4 86.84 82.84 -3.14
Jan 7Atlanta Ice Bandits 18U AAW 4 - 1 3 84.60 87.60 1.62
Jan 7Nashville Flyers 18U AAL 0 - 3 -3 85.59 82.59 -3.39
Jan 8Knoxville Jr IceBears 18U AAT 4 - 4 0 86.24 86.24 0.26
Jan 8Nashville Flyers 18U AAW 4 - 1 3 85.59 88.59 2.61
Jan 14Queen City Royals 18U AA W 4 - 2 2 88.32 90.32 4.34
Jan 14Wissahickon Warriors (Red) 18U AW 3 - 2 1 87.26 88.26 2.28
Jan 15Montgomery Ice Devils (Gold) 18U AAL 0 - 5 -5 88.94 83.94 -2.04
Jan 16Piedmont Predators 18U AAW 5 - 4 1 88.64 89.64 3.66
Jan 16Montgomery Ice Devils (Gold) 18U AAL 1 - 6 -5 88.94 83.94 -2.04
Feb 4Atlanta Ice Bandits 18U AAW 5 - 3 2 84.60 86.60 0.62
Feb 4Nashville Flyers 18U AAT 2 - 2 0 85.59 85.59 -0.39
Feb 5Knoxville Jr IceBears 18U AAW 5 - 3 2 86.24 88.24 2.26
Feb 5Atlanta Ice Bandits 18U AAL 1 - 2 -1 84.60 83.60 -2.38
Feb 18Ajax Pickering Raiders (Red) U18 AL 2 - 5 -3 87.51 84.51 -1.47
Feb 19Charleston Jr Stingrays 18U AT 4 - 4 0 84.69 84.69 -1.29
Feb 19Texas Warriors 18U AAL 3 - 5 -2 85.37 83.37 -2.61
Feb 20Charleston Jr Stingrays 18U AW 1 - 0 1 84.69 85.69 -0.29
Feb 25Atlanta Ice Bandits 18U AAW 5 - 0 5 84.60 89.60 3.62
Feb 25Knoxville Jr IceBears 18U AAL 2 - 3 -1 86.24 85.24 -0.74
Feb 26Nashville Flyers 18U AAW 2 - 0 2 85.59 87.59 1.61
Feb 26Nashville Flyers 18U AAL 5 - 7 -2 85.59 83.59 -2.39
Totals (for rankable games)19 - 12 - 6108 - 10083173.563181.560.16
Averages0.2185.7785.980.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.

Note: Games grayed out above indicate that these games were not used to calculate this team's rating. Games may not qualify because 1) they were against teams of a different age level and cannot mathematically be used; 2) they were forfeited by one of the two teams; or 3) deamed non-counting (rare) by MYHockey staff.