 
                         
                        Team            
    Bishop Amat HS
                                            California
                                    
     Rating
82.51
            Record (W-L-T)
10-11-0
                W-L-T
Goals (GF-GA)
84-78
                GF-GA
Rankings
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 3 | Joshua Joyce | F | - | - | - | - | |
| 6 | Anthony Swanson | D | - | - | - | - | |
| 8 | Adam Saenz | F | - | - | - | - | |
| 9 | Vaughn Ramos | F | - | - | - | - | |
| 14 | Enrique Orozco | F | - | - | - | - | |
| 19 | Brian Pajar | D | 2007 | L | 5'11" | 134 | La Puente, CA, USA | 
| 21 | Cameron Trompeta | D | - | - | - | - | CA, USA | 
| 23 | Jacob Zuk | D | - | - | - | - | CA, USA | 
| 24 | Rabbit Monterrosa | D | - | - | - | - | |
| 26 | Vincent Valadez | F | - | - | - | - | |
| 28 | John Rosenberg | F | - | - | - | - | |
| 30 | Alexander Salvatierra | G | - | - | - | - | |
| 33 | Matthew Dominguez | D | 2009 | - | - | - | |
| 34 | Alex Schaller | D | - | - | - | - | |
| 40 | Ben Stone | F | - | - | - | - | CA, USA | 
| 62 | Massimiliano Filbey | F | - | - | - | - | |
| 65 | James Palin | F | 2008 | L | 5'8" | 172 | CA, USA | 
| 72 | Maximus Ramirez | G | - | - | - | - | CA, USA | 
| 85 | Austin Roush | F | - | - | - | - | |
| 87 | Nate Stone | F | - | - | - | - | CA, USA | 
| 88 | Angel Barragan | D | - | - | - | - | |
| 97 | Seth Estrada | D | - | - | - | - | CA, USA | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          