2024-25 Pennsylvania 14U

Division Info
League Independent
2024-25 Teams
Team Name Division(s) W-L-T Rating
Philadelphia Jr Flyers 14U AAA 21-7-0 97.53
Pittsburgh Penguins Elite 14U AAA 13-14-1 95.56
Pittsburgh Penguins Elite 13U AAA 14-3-2 94.47
Wilkes-Barre/Scranton Jr Knights 14U AAA 14-10-2 93.98
Pittsburgh Vengeance 14U AAA 11-15-3 93.70
Palmyra Black Knights 14U AAA 20-11-3 93.32
Pittsburgh Stars 14U AAA 19-12-2 93.05
Valley Forge Minutemen 14U AAA 16-15-5 92.30
Philadelphia Jr Flyers 13U AAA 22-7-0 92.23
Pittsburgh Predators 14U AAA 10-16-0 91.77
Palmyra Black Knights 13U AAA 18-15-1 91.60
Pittsburgh Aviators 14U AAA 22-8-2 91.44
Philadelphia Little Flyers 14U AAA 4-14-3 90.49
Philadelphia Revolution 14U AAA 11-11-2 90.16
Pittsburgh Vengeance 13U AAA 9-8-1 90.10
Mt Lebanon Hornets (#1) 14U AA 16-5-3 89.47
Pittsburgh (PHA) Icemen 14U AA 13-8-5 89.34
Lehigh Valley Phantoms (#1) 14U AA 25-5-0 88.83
Philadelphia Genesis Hockey Club 14U AA 29-7-1 88.38
South Pittsburgh Rebellion 14U AA 11-14-3 88.36
Pittsburgh Aviators (#1) 14U AA 14-7-3 88.32
Pittsburgh Stars (Red) 13U AAA 15-14-1 88.20
Pittsburgh Predators 13U AAA 12-13-2 87.87
Keystone Wild 14U AA 6-1-1 87.65
Philadelphia Blazers 14U AA 21-12-2 87.33
Valley Forge Colonials 14U AA 18-11-0 87.28
Palmyra Black Knights 14U AA 17-13-2 87.25
Valley Forge Minutemen 13U AAA 9-17-4 87.22
Pittsburgh Vengeance (#1) 14U AA 13-13-4 86.51
North Pittsburgh Wildcats (#1) 14U AA 5-12-2 86.31
Mercyhurst Jr Lakers 14U AA 5-9-3 86.17
Erie Jr Otters 14U AA 5-12-2 86.08
State College Icers (#1) 14U A 9-1-0 86.00
Pittsburgh Arctic Foxes (#1) 14U AA 10-19-1 85.86
Team Philadelphia 14U AA 16-15-1 85.74
Westmoreland Eagles (#1) 14U A 11-7-2 85.17
Pittsburgh Predators (#1) 14U AA 6-10-1 85.16
Pittsburgh Aviators (#2) 13U AA 17-7-4 85.02
Wintersport Royals 14U AA 11-15-2 84.78
Philadelphia Little Flyers 13U AAA 7-23-3 84.74
Central Penn Panthers 14U AA 17-13-0 84.60
South Pittsburgh Rebellion (#1) 13U AA 12-8-2 84.31
Haverford Hawks 14U AA 7-17-3 84.25
South Hills Panthers (#2) 14U A 15-4-1 84.19
South Hills Panthers (#1) 13U AA 8-8-5 84.14
Team Philadelphia 13U AA 16-8-2 83.99
Armstrong Arrows (#1) 14U A 5-16-2 83.92
Philadelphia Revolution 13U AAA 16-11-1 83.77
North Pittsburgh Wildcats (#2) 13U AA 7-7-2 83.60
Snider Hockey (National) 14U A 13-6-0 83.37
Wissahickon Warriors (Red) 14U A 25-1-0 83.32
Pittsburgh Vengeance (#2) 13U AA 13-7-4 83.20
Team Philadelphia (Black) 14U A 16-7-3 83.11
Palmyra Black Knights 13U AA 24-11-1 83.07
Lehigh Valley Phantoms (#2) 14U AA 6-18-0 83.02
York Devils 14U A 14-14-1 82.84
Mon Valley Thunder (#1) 14U A 5-3-0 82.82
Pittsburgh Arctic Foxes (#2) 13U AA 21-8-0 82.56
Johnstown Warriors (#1) 14U A 4-6-1 82.55
Campus Wild 14U AA 6-10-0 81.93
West Chester Quakers (National) 14U A 13-6-2 81.89
Palmyra Black Knights 14U A 13-12-1 81.76
Pittsburgh Arctic Foxes (#3) 14U A 10-8-4 81.06
Delco Phantoms (National) 14U A 19-7-0 80.98
Philadelphia Genesis Hockey Club (National) 14U A 10-17-3 80.96
Pittsburgh (PHA) Icemen 13U AA 12-13-3 80.91
Lawrence County Lightning 14U A 8-6-2 80.78
North Pittsburgh Wildcats (#3) 14U A 10-4-2 80.74
South Pittsburgh Rebellion (#2) 14U A 16-9-1 80.73
Pittsburgh Huskies 14U A 1-16-1 80.72
Lehigh Valley Phantoms 14U A 20-4-0 80.72
Valley Forge Colonials 13U AA 8-17-0 80.68
Pittsburgh Stars (White) 13U AAA 4-24-0 80.64
Delco Phantoms 14U AA 2-21-1 80.62
Susquehanna Valley Stampede 14U A 2-3-0 80.46
Beaver County Badgers (#1) 14U A 3-10-4 80.31
Haverford Hawks 13U AA 8-13-4 80.19
Erie Jr Otters 13U AA 10-10-6 80.19
Chester County Cougars 14U A 2-3-1 80.15
Pittsburgh Vengeance (#3) 13U AA 8-15-2 80.12
Pittsburgh Vengeance (#4) 14U A 5-12-6 79.84
North Pittsburgh Wildcats (#4) 14U A 9-2-4 79.83
Philadelphia Genesis Hockey Club 13U A 7-20-2 79.82
Mercyhurst Jr Lakers 14U A 5-8-3 79.64
Pittsburgh Predators (#2) 13U AA 2-19-3 79.41
Exton Kings (National) 14U A 5-13-2 79.00
Philadelphia Blazers 13U AA 7-17-1 78.86
Wilkes-Barre Jr Pens 14U A 12-2-2 78.65
Team Philadelphia (Orange) 14U A 10-9-2 78.51
Pittsburgh Arctic Foxes (#4) 14U A 5-5-1 78.19
Mid-State Mustangs 14U A 3-4-2 78.16
Grundy Senators (StJohn) 14U A 11-7-3 78.10
South Hills Panthers (#3) 14U A 13-9-1 78.10
Haverford Hawks 14U A 14-9-0 78.03
Hershey Jr Bears 14U A 14-4-0 77.90
Team Philadelphia (White) 14U A 17-7-2 77.69
Pittsburgh Yetis 14U A 5-8-3 77.51
Valley Forge Colonials (Drost) 14U A 15-14-1 77.36
Johnstown Warriors (#2) 14U A 2-10-2 77.35
Wilkes-Barre/Scranton Jr Knights 14U A 4-21-1 77.33
State College Icers (#2) 14U A 2-4-0 77.06
Allegheny Badgers (#2) 14U A 7-7-3 76.65
Lancaster Firebirds 14U A 8-15-2 76.53
South Hills Panthers (#4) 14U A 12-5-0 76.10
Westmoreland Eagles (#2) 14U A 5-5-0 76.04
Pittsburgh Predators (#3) 14U A 1-8-1 75.99
Crawford County Flames 14U A 9-12-0 75.90
Allegheny Badgers (#1) 14U A 2-7-2 75.70
Mt Lebanon Hornets (#2) 14U A 9-6-3 75.65
Pittsburgh Arctic Foxes (#5) 14U A 13-4-4 75.50
Valley Forge Colonials (Fields) 14U B 12-7-3 75.45
South Pittsburgh Rebellion (#3) 14U A 15-5-1 75.35
Philadelphia Genesis Hockey Club (American) 14U A 12-15-1 75.24
Central Penn Panthers 14U A 7-5-0 75.05
Lehigh Valley Phantoms 14U B 18-4-1 74.90
Wintersport Royals 14U A 7-9-2 74.71
Wissahickon Warriors (White) 14U B 15-10-4 74.45
Allegheny Badgers (#3) 14U A 6-4-0 74.30
West Chester Quakers (American) 14U A 8-7-2 73.94
Delco Phantoms (American) 14U A 11-16-1 73.91
Pittsburgh Vengeance (#5) 14U A 5-9-1 73.89
Grundy Senators (Delfin) 14U B 11-6-3 73.67
Philadelphia Blazers 14U A 7-14-0 73.60
Snider Hockey (American) 14U A 4-8-2 73.54
Palmyra Black Knights 14U B 11-12-2 73.53
Mon Valley Thunder (#2) 14U A 7-3-1 73.28
North Pittsburgh Wildcats (#6) 14U A 11-5-4 73.16
Exton Kings (American) 14U A 3-11-2 73.12
North Pittsburgh Wildcats (#5) 14U A 3-10-3 73.11
Reading Jr Royals 14U A 2-8-0 72.84
Indiana Chiefs 14U A 2-5-1 72.84
South Hills Panthers (#5) 14U A 1-10-1 72.49
Philadelphia Genesis Hockey Club 14U B 15-11-0 71.68
Armstrong Arrows (#2) 14U A 2-5-1 71.45
Campus Wild 14U A 4-15-0 71.40
York Devils 14U B 7-17-1 71.19
Valley Forge Colonials (Parker) 14U B 7-16-0 70.76
Beaver County Badgers (#2) 14U A 2-10-0 70.68
West Chester Quakers 14U B 7-8-1 69.25
Altoona Trackers 14U B 6-1-0 69.17
Erie Jr Otters 14U B 2-2-0 68.84
State College Icers (#3) 14U A 1-8-1 68.01
Chester County Cougars 14U B 6-7-0 67.80
Mt Lebanon Hornets (#3) 14U B 3-5-1 67.78
South Pittsburgh Rebellion (#4) 14U B 2-5-1 66.81
Allegheny Badgers (#4) 14U B 0-2-2 66.75
Westmoreland Eagles (#3) 14U B 3-3-0 66.23
Exton Kings 14U B 0-13-0 66.09
Hatfield Ice Hawks 14U B 2-10-0 65.56
Johnstown Warriors (#3) 14U B 2-3-0 65.48
Pittsburgh Arctic Foxes (#6) 14U B 0-7-0 63.41
Hershey Howlers 14U B 0-0-0 0.00