2024-25 Quebec HS - All Teams

Division Info
League Independent
2024-25 Teams
Team Name Division(s) W-L-T Rating
Levis College M18 D1 30-10-1 92.84
Triolet Ecole M18 D1 30-10-0 92.63
Charles Lemoyne College M18 D1 27-11-0 92.24
Saint Francois Seminaire M18 D1 30-11-0 91.97
Mortagne Ecole M18 D1 30-4-0 91.77
Pointe Levy Ecole M18 D1 25-9-0 91.66
Nicolas Gatineau Polyvalente M18 D1 23-9-0 91.56
Claretain College Graal M18 D1 21-16-1 91.55
Saint Louis Academie M18 D1 24-19-0 91.36
Louis Philippe Pare Ecole (Releve) M18 D1 23-7-0 91.03
Lucille Teasdale Ecole M18 D1 19-17-0 90.99
Paul Hubert Ecole M18 D1 21-16-0 90.97
Esther Blondin College (Releve) M18 D1 23-6-0 90.82
Mortagne Ecole (Releve) M18 D1 22-8-0 90.78
Wilbrod Dufour Pavillon M18 D1 22-12-0 90.76
Thetford Mines Polyvalente (Releve) M18 D1 22-9-0 90.70
Saint Joseph Seminaire M18 D1 19-24-0 90.65
Rocher Ecole (Releve) M18 D1 25-10-0 90.54
Marcel Landry Polyvalente M18 D1 16-18-0 90.48
Jean de Brebeuf College (Releve) M18 D1 22-6-3 90.46
Esther Blondin College M18 D1 20-15-0 90.35
Mont Sainte Anne College Marquis M18 D1 17-19-1 90.32
Massey-Vanier Ecole (Releve) M18 D1 15-14-1 90.28
Magdeleine Ecole (Releve) M18 D1 21-13-0 90.27
Cardinal Roy Ecole M18 D1 18-21-0 90.27
Roberval Student Cities (Releve) M18 D1 20-11-0 90.25
Cap-Jeunesse Ecole M18 D1 19-15-0 90.23
Saint Gabriel Ecole M18 D1 21-13-0 90.13
Estacades Academie (Releve) M18 D1 23-8-0 90.05
Levis College (Releve) M18 D1 22-10-0 90.01
Arvida Polyvalente (Releve) M18 D1 22-14-0 89.93
Riviere du Loup Ecole (Releve) M18 D1 24-8-0 89.87
Charles Lemoyne College (Releve) M18 D1 20-13-0 89.84
Edouard Montpetit Ecole (Releve) M18 D1 23-12-0 89.82
Cite-des-Jeunes Ecole (Releve) M18 D1 11-16-1 89.45
Discovery Ecole (Releve) M18 D1 23-15-0 89.41
Saint Lambert Durocher College (Releve) M18 D1 18-8-0 89.36
Armand Saint Onge Ecole (Releve) M18 D1 15-17-0 89.33
Triolet Ecole (Releve) M18 D1 14-13-0 89.31
Francais College (Releve) M18 D1 13-20-0 89.29
Coteau Ecole M18 D1 15-19-0 89.28
Saint Marcs Ecole (Releve) M18 D1 18-14-0 89.25
Notre Dame College Montreal (Releve) M18 D1 19-7-0 89.24
Seigneurie Ecole M18 D1 12-22-0 89.22
Saint Hilaire College (Releve) M18 D1 18-15-0 89.19
Pointe Levy Ecole M18 D2 21-6-0 89.19
Filon CSOB (Releve) M18 D1 21-16-0 89.13
L'Ancienne Lorette Polyvalente M18 D1 8-26-0 89.07
Odyssee Ecole M18 D1 13-22-0 89.06
Jesus Marie Ecole (Releve) M18 D1 14-17-0 89.04
Fadette Ecole M18 D1 8-26-0 88.98
Bourget College M18 D1 10-30-2 88.94
Cabano Ecole M18 D2 25-5-0 88.90
Mont Sainte Anne Ecole Vikings M18 D1 8-22-0 88.89
La Ruche Ecole M18 D2 27-5-0 88.83
L'Ancienne Lorette Polyvalente M18 D2 23-4-0 88.73
Mirabel Ecole (Releve) M18 D1 15-15-0 88.71
Samare Polyvalente (Releve) M18 D1 12-20-0 88.71
Loyola HS M18 D1 10-31-1 88.70
Sources Ecole (Releve) M18 D1 13-14-0 88.62
Jean Eudes College (Releve) M18 D1 15-11-0 88.62
Saint Sacrement College M18 D1 10-25-0 88.57
Wilbrod Dufour Pavillon M18 D2 22-6-2 88.49
Samuel De Champlain Ecole (Releve) M18 D1 15-21-0 88.41
Montreal College (Releve) M18 D1 14-16-0 88.39
Cardinal Roy Ecole M18 D2 19-8-0 88.37
Lucille Teasdale Ecole (Releve) M18 D1 15-16-0 88.24
Saint Francois Seminaire M18 D2 18-9-0 88.20
Saint Gabriel Ecole M18 D2 24-5-1 88.17
Ste Therese Academie M18 D1 5-29-0 88.16
Therese Martin Ecole M18 D2 21-5-0 88.12
Veilleux Ecole M18 D1 10-25-0 88.11
Mont Sainte Anne Ecole Vikings M18 D2 22-5-0 88.08
Charles Lemoyne College M18 D2 22-5-0 88.07
L'Assomption College (Releve) M18 D1 10-22-0 88.05
Saint Bernard College M18 D2 22-5-0 87.84
Saint Georges Polyvalente (Releve) M18 D1 9-22-0 87.83
Cap-Jeunesse Ecole (Releve) M18 D1 11-20-0 87.80
Heritage Regional HS M18 D2 19-4-0 87.77
Saint Louis Academie (Releve) M18 D1 9-22-0 87.76
Regina Assumpta College (Releve) M18 D1 12-25-0 87.56
Coteau Ecole M18 D2 23-7-0 87.47
John Rennie HS (Releve) M18 D1 9-19-0 87.40
Marcel Landry Polyvalente M18 D2 18-12-1 87.39
Sainte Anne College Dragons (Releve) M18 D1 9-24-0 87.27
Beauharnois Ecole (Releve) M18 D1 4-27-0 87.09
Jean de la Mennais College (Releve) M18 D1 9-26-0 86.99
Mortagne Ecole M18 D2 17-13-0 86.96
Bourget College M18 D2 18-12-0 86.84
Levis College (Orange) M18 D2 15-12-0 86.79
Francais College M18 D2 13-14-0 86.79
Saint Sacrement College M18 D2 15-12-0 86.77
Odyssee Ecole M18 D2 8-18-0 86.67
Seigneurie Ecole M18 D2 11-16-0 86.52
Levis College (Blue) M18 D2 16-11-0 86.51
St Patricks HS M18 D2 16-14-1 86.48
Laval Academy (Releve) M18 D1 7-27-0 86.46
Loyola HS M18 D2 19-8-0 86.44
Monseigneur Parent Ecole M18 D2 12-14-0 86.41
Magdeleine Ecole M18 D2 13-15-1 86.40
Verbe Divin Ecole (Releve) M18 D1 4-32-2 86.34
Saint Marcs Ecole M18 D2 17-10-0 86.28
Lester B Pearson HS (Releve) M18 D1 4-30-0 86.24
Claretain College Graal M18 D2 12-15-0 86.14
Mont Sainte Anne College Marquis M18 D2 9-20-0 86.12
Saint Hilaire College M18 D2 10-18-1 86.05
Samuel De Champlain Ecole M18 D2 15-15-0 86.04
Discovery Ecole M18 D2 17-13-1 85.97
Stanstead College M18 D2 15-8-0 85.86
Armand Saint Onge Ecole M18 D2 11-20-0 85.69
Edouard Montpetit Ecole M18 D2 14-16-3 85.68
Paul Hubert Ecole M18 D2 14-14-1 85.60
Howard S Billings HS M18 D2 14-9-0 85.50
Camaradiere Ecole M18 D2 4-25-0 85.45
Cite-des-Jeunes Ecole M18 D2 8-17-1 85.37
Saint Louis Academie M18 D2 9-18-0 85.13
Saint Joseph Seminaire M18 D2 10-21-0 85.02
Saint Jean Eudes Ecole M18 D2 6-20-0 84.89
Estacades Academie M18 D2 6-19-2 84.80
Rocher Ecole M18 D2 9-18-0 84.75
Roberval Student Cities M18 D2 7-20-0 84.75
Massey-Vanier Ecole M18 D2 3-23-0 84.64
Ste Therese Academie M18 D2 6-21-0 84.54
Riviere du Loup Ecole M18 D2 6-20-0 84.32
Selwyn House School M18 D2 7-16-0 83.62
Sainte Anne College Dragons M18 D2 4-19-0 83.52
Boisbriand College M18 D2 4-25-1 83.48
Filon CSOB M18 D2 2-25-0 83.45
Saint Lambert Durocher College M18 D2 1-22-0 82.45
Boisbriand College M18 D3 0-0-0 0.00
Cite-des-Jeunes Ecole M18 D3 0-0-0 0.00
Claretain College Graal M18 D3 0-0-0 0.00
Coteau Ecole M18 D3 0-0-0 0.00
Discovery Ecole M18 D3 0-0-0 0.00
Jean de Brebeuf College M18 D3 0-0-0 0.00
Lower Canada College M18 D3 0-0-0 0.00
Loyola HS M18 D3 0-0-0 0.00
Mirabel Ecole M18 D3 0-0-0 0.00
Monseigneur Parent Ecole M18 D3 0-0-0 0.00
Montreal College M18 D3 0-0-0 0.00
Paul Hubert Ecole M18 D3 0-0-0 0.00
Saint Louis Academie M18 D3 0-0-0 0.00
Saint Sacrement College M18 D3 0-0-0 0.00
Soulanges Ecole M18 D3 0-0-0 0.00
St Jean Vianney College M18 D3 0-0-0 0.00
Therese Martin Ecole M18 D3 0-0-0 0.00
Vincent Massey College M18 D3 0-0-0 0.00
Westwood HS M18 D3 0-0-0 0.00

Request to Add Missing Team