Your browser is not supported. Please use a newer browser for the full MHR experience.

Association

Pittsburgh Vengeance Hockey Club

Pittsburgh, PA

Team Name

Pittsburgh Vengeance

Ranking

+

League(s)

PAHL

Year Founded

+

President

+

Hockey Director

+

2025-26 Teams

Team Name Division(s) W-L-T Rating
Midget
Pittsburgh Vengeance 18U AAA 6-20-2 91.39
Pittsburgh Vengeance (#1) 16U AA 18-6-2 90.31
Pittsburgh Vengeance (#1) 18U AA 8-7-2 89.61
Pittsburgh Vengeance 15U AAA 12-22-2 88.44
Pittsburgh Vengeance (#2) 15U AA 10-20-2 84.84
Pittsburgh Vengeance (#2) 18U A 12-7-2 81.54
Pittsburgh Vengeance (#4) 16U A 8-3-1 77.50
Pittsburgh Vengeance (#3) 16U A 0-7-1 77.22
Bantam
Pittsburgh Vengeance 14U AAA 24-8-3 94.81
Pittsburgh Vengeance 13U AAA 9-18-5 85.08
Pittsburgh Vengeance (#1) 14U AA 13-17-3 84.67
Pittsburgh Vengeance (#2) 14U AA 12-15-5 83.75
Pittsburgh Vengeance (#3) 13U A 5-19-4 76.39
Pittsburgh Vengeance (#4) 14U A 12-10-2 72.70
Pittsburgh Vengeance (#5) 14U B 7-7-3 66.93
Peewee
Pittsburgh Vengeance 12U AAA 14-18-1 90.81
Pittsburgh Vengeance 11U AAA 20-18-1 85.55
Pittsburgh Vengeance (#1) 12U A 19-8-0 85.33
Pittsburgh Vengeance (#3) 12U A 16-4-2 78.54
Pittsburgh Vengeance (#2) 12U A 8-16-3 76.07
Pittsburgh Vengeance (#4) 12U A 5-14-4 71.44
Pittsburgh Vengeance (#5) 12U B 6-5-3 65.69
Squirt
Pittsburgh Vengeance (#1) 10U AA 13-9-4 84.2
Pittsburgh Vengeance 9U AAA 11-17-1 81.0
Pittsburgh Vengeance (#2) 10U A 5-8-2 73.6
Pittsburgh Vengeance (#3) 10U A 8-3-0 70.1
Pittsburgh Vengeance (#4) 10U B 5-7-1 63.7
Girls Midget
Pittsburgh Vengeance 16U 19-7-4 84.86
Request to Add Missing Team