Your browser is not supported. Please use a newer browser for the full MHR experience.

League

Pittsburgh Amateur Hockey League

Pittsburgh

MHR Abbv.

PAHL

League Type(s)

Youth, Girls

Commissioner

Coming Soon

League Contact

Coming Soon

Associations

2025-26 Divisons

Divison Name # of Teams Top-Ranked Team Avg. Rating
Midget
PAHL 18U AA 7 Armstrong Arrows 18U AA (91.19) 89.05
PAHL 18U A1 11 Erie Jr Otters 18U A (83.92) 83.05
PAHL 18U A2 8 Allegheny Badgers (#2) 18U A (79.40) 79.40
PAHL 16U AA Minor 6 Pittsburgh Vengeance (#2) 15U AA (84.25) 82.60
PAHL 16U AA Major 7 Allegheny Badgers (#1) 16U AA (89.13) 87.29
PAHL 16U A1 10 North Pittsburgh Wildcats (#2) 16U A (84.02) 82.27
PAHL 16U A2 10 North Pittsburgh Wildcats (#3) 16U A (80.20) 78.52
PAHL 16U A3 6 Pittsburgh Yetis 16U A (77.44) 77.34
PAHL 16U A4 7 n/a n/a
Bantam
PAHL 14U AA Major 9 Pittsburgh Aviators (#1) 14U AA (88.97) 85.49
PAHL 14U AA Minor 10 Mt Lebanon Hornets (#1) 13U AA (83.57) 79.74
PAHL 14U A1 9 Erie Jr Otters 14U A (83.71) 81.88
PAHL 14U A2 8 Pittsburgh Arctic Foxes (#3) 14U A (79.45) 75.71
PAHL 14U A3 8 Beaver County Badgers 14U A (76.62) 72.92
PAHL 14U A4 10 Pittsburgh Arctic Foxes (#4) 14U A (74.15) 71.28
PAHL 14U B 6 South Pittsburgh Rebellion (#6) 14U B (68.43) 65.44
Peewee
PAHL 12U AA 8 North Pittsburgh Wildcats (#1) 12U AA (88.88) 84.82
PAHL 12U A1 9 North Pittsburgh Wildcats (#2) 12U A (84.17) 81.39
PAHL 12U A2 12 Pittsburgh Predators (#2) 11U A (83.93) 78.92
PAHL 12U A3 11 Pittsburgh Arctic Foxes (#3) 12U A (77.31) 75.15
PAHL 12U A4 9 Pittsburgh Vengeance (#3) 12U A (76.79) 72.02
PAHL 12U A5 6 South Pittsburgh Rebellion (#4) 12U A (73.96) 70.97
PAHL 12U A6 6 Beaver County Badgers (#2) 12U A (66.96) 64.40
PAHL 12U B 9 Pittsburgh Arctic Foxes (#5) 12U B (68.76) 67.09
Squirt
PAHL 10U AA 10 Beaver County Badgers (#1) 10U AA (84.3) 81.4
PAHL 10U A1 9 North Pittsburgh Wildcats (#2) 10U A (75.7) 75.5
PAHL 10U A2 8 South Pittsburgh Rebellion (#2) 9U A (77.9) 75.9
PAHL 10U A3 8 Erie Jr Otters (#1) 10U A (79.7) 74.8
PAHL 10U A4 8 Pittsburgh Arctic Foxes (#2) 10U A (73.4) 69.8
PAHL 10U A5 9 South Pittsburgh Rebellion (#3) 10U A (69.8) 69.8
PAHL 10U A6 9 n/a n/a
PAHL 10U B 7 n/a n/a
Girls Midget
PAHL Girls 19U 6 Pittsburgh Vengeance 16U (84.66) 82.52
Girls Bantam
PAHL Girls 14U 7 Pittsburgh Arctic Foxes 14U (85.62) 85.62
Girls Peewee
PAHL Girls 12U 10 South Hills Panthers 12U (85.19) 81.81
Request to Add Missing Team