Your browser is not supported. Please use a newer browser for the full MHR experience.

Cloche
Team

Kelowna Jr Rockets (T3) U18 A2

Kelowna, BC

Rating

83.48

Record

22-11-2

W-L-T

Goals

132-90

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 28Winfield Bruins (T3) U18 A1L 2 - 7 -5 84.30 79.30 -4.18
Oct 5Penticton Jr Vees (T3) U18 A2W 5 - 1 4 80.82 84.82 1.34
Oct 19Penticton Jr Vees (T3) U18 A2W 4 - 1 3 80.82 83.82 0.34
Oct 26Chase Broncos (T4) U18 BL 2 - 6 -4 79.57 75.57 -7.91
Oct 27Clearwater Ice Hawks (T4) U18 BW 10 - 1 7 79.61 86.61 3.13
Nov 3West Kelowna Jr Warriors (T3) U18 A2W 12 - 1 7 84.22 91.22 7.74
Nov 9Kerry Park Jr Islanders (T3) U18 A1W 6 - 3 3 82.50 85.50 2.02
Nov 10Chase Broncos (T4) U18 BW 7 - 1 6 79.57 85.57 2.09
Nov 10Cloverdale Colts (T3) U18 A3W 4 - 1 3 81.05 84.05 0.57
Nov 11Chase Broncos (T4) U18 BW 6 - 0 6 79.57 85.57 2.09
Nov 11Kerry Park Jr Islanders (T3) U18 A1L 0 - 2 -2 82.50 80.50 -2.98
Dec 1Winfield Bruins (T3) U18 A1L 2 - 3 -1 84.30 83.30 -0.18
Dec 8North Okanagan Knights (T3) U18 A1W 6 - 4 2 83.88 85.88 2.40
Dec 13West Kelowna Jr Warriors (T3) U18 A2W 4 - 1 3 84.22 87.22 3.74
Dec 13Prince Rupert Sea Wolves (T4) U18 A1L 0 - 5 -5 85.65 80.65 -2.83
Dec 14Penticton Jr Vees (T3) U18 A2W 4 - 2 2 80.82 82.82 -0.66
Dec 14Kamloops Jr Blazers (T3) U18 A2L 1 - 4 -3 81.89 78.89 -4.59
Dec 21Kamloops Jr Blazers (T3) U18 A2W 3 - 1 2 81.89 83.89 0.41
Jan 3Trail Jr Smoke Eaters (T2) U18 A1L 2 - 4 -2 84.81 82.81 -0.67
Jan 4Winfield Bruins (T3) U18 A1T 1 - 1 0 84.30 84.30 0.82
Jan 4Castlegar Jr Rebels (T3) U18 A1L 2 - 3 -1 83.17 82.17 -1.31
Jan 5Creston Valley (T4) U18 AW 5 - 1 4 80.54 84.54 1.06
Jan 11Winfield Bruins (T3) U18 A1W 4 - 3 1 84.30 85.30 1.82
Jan 12North Okanagan Knights (T3) U18 A1T 4 - 4 0 83.88 83.88 0.40
Jan 19Kamloops Jr Blazers (T3) U18 A2L 0 - 4 -4 81.89 77.89 -5.59
Jan 26Penticton Jr Vees (T3) U18 A2W 4 - 0 4 80.82 84.82 1.34
Feb 1Spokane Jr Chiefs 18U BW 3 - 2 1 79.76 80.76 -2.72
Feb 2Spokane Jr Chiefs 18U BW 4 - 1 3 79.76 82.76 -0.72
Feb 8Clearwater Ice Hawks (T4) U18 BW 5 - 1 4 79.61 83.61 0.13
Feb 16Chase Broncos (T4) U18 BW 6 - 3 3 79.57 82.57 -0.91
Feb 28South Okanagan (T3) U18 A1L 1 - 9 -7 87.39 80.39 -3.09
Mar 1Kamloops Jr Blazers (T3) U18 A2W 5 - 2 3 81.89 84.89 1.41
Mar 1Winfield Bruins (T3) U18 A1W 4 - 2 2 84.30 86.30 2.82
Mar 2West Kelowna Jr Warriors (T3) U18 A2W 3 - 2 1 84.22 85.22 1.74
Mar 2South Okanagan (T3) U18 A1L 1 - 4 -3 87.39 84.39 0.91
Totals (35 games)22 - 11 - 2132 - 90372884.942921.94-0.02
Averages1.0582.4283.480.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.