Team            
    Omaha Mastery 16U AAA
                                            Omaha, NE
                                    
     Rating
94.63
            Record (W-L-T)
16-5-0
                W-L-T
Goals (GF-GA)
97-40
                GF-GA
Rankings
- 
                                1st
 
- 
                                ▼27th
 
- 
                                ▼44th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Brayten Bauer | G | - | - | - | - | |
| 2 | Harrison Dana | D | 2009 | R | - | - | Omaha, NE, USA | 
| 4 | Will Tremblay | F | 2009 | L | - | - | Omaha, NE, USA | 
| 6 | Sam Snyder | D | 2009 | L | - | - | Omaha, NE, USA | 
| 8 | Brian Nandor | F | 2009 | L | 5'10" | 150 | |
| 9 | Reid Green | F | - | - | - | - | NE, USA | 
| 11 | Ryder Kringlie | F | 2009 | L | 5'9" | 150 | Fargo, ND, USA | 
| 13 | Riley Lemke | F | 2009 | R | - | - | Sauk Centre, MN, USA | 
| 15 | Dennis Lenton | D | 2010 | L | 6'3" | 187 | Oakdale, MN, USA | 
| 16 | Jake Molaski | F | 2009 | L | 5'8" | 161 | WI, USA | 
| 19 | Mason Skradski | F | 2009 | L | - | - | Omaha, NE, USA | 
| 21 | Landon Green | F | 2009 | L | - | - | Omaha, NE, USA | 
| 22 | Henry Cooley | F | 2010 | L | 6'2" | 176 | |
| 23 | Mason White | F | 2009 | - | 6'0" | 154 | Omaha, NE, USA | 
| 29 | Barrett Skogland | F | 2009 | R | - | - | Omaha, NE, USA | 
| 30 | William Therrien | G | 2009 | - | 6'2" | 143 | Birmingham, AL, USA | 
| 34 | Caden Ingalls | D | 2009 | L | 5'11" | 185 | Bennington, NE, USA | 
| 37 | Rhys Schumacher | D | 2009 | R | - | 170 | Grand Forks, ND, USA | 
| 39 | Trevor Ross | F | 2009 | R | - | - | Papillion, NE, USA | 
| 86 | Sam Whitelaw | D | 2010 | R | 5'10" | 152 | Wentzville, MO, USA | 
| 88 | Brennan Sliva | F | 2009 | L | - | - | Gretna, NE, USA | 
| 96 | Blake Kubesa | F | 2009 | R | 5'11" | 170 | Lone Tree, CO, USA | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
           
                         
        