
Delaware Jr Blue Hens 18U AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
1st
-
96th
-
278th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 19 | Valley Forge Colonials 18U AA | W | 5 - 2 | 3 | 89.53 | 92.53 | 3.30 |
Aug 19 | North Jersey Avalanche 18U AA | L | 1 - 4 | -3 | 90.16 | 87.16 | -2.07 |
Aug 20 | Johnstown Warriors (#579) 18U A | W | 9 - 4 | 5 | 86.55 | 91.55 | 2.32 |
Aug 20 | Igloo Jaguars (Black) 18U AA | L | 2 - 6 | -4 | 91.59 | 87.59 | -1.64 |
Aug 29 | Easton Ice Hawks 18U A | W | 10 - 0 | 7 | 83.76 | 90.76 | 1.53 |
Sep 10 | Tri-City Eagles (Gold) 18U AA | W | 4 - 0 | 4 | 84.82 | 88.82 | -0.41 |
Sep 10 | Navy Rams 18U AA | W | 6 - 0 | 6 | 84.60 | 90.60 | 1.37 |
Sep 11 | St James HC 18U AA | W | 7 - 4 | 3 | 86.61 | 89.61 | 0.38 |
Sep 11 | Howard Huskies 18U AA | W | 2 - 1 | 1 | 85.04 | 86.04 | -3.19 |
Sep 17 | Central Penn Panthers 18U AA | W | 5 - 3 | 2 | 87.61 | 89.61 | 0.38 |
Sep 17 | Exton Kings 18U AA | W | 6 - 3 | 3 | 85.62 | 88.62 | -0.61 |
Sep 24 | Philadelphia Genesis Hockey Club 18U AA | W | 8 - 4 | 4 | 90.33 | 94.33 | 5.10 |
Oct 1 | Long Island Arrows 18U AA | L | 1 - 7 | -6 | 91.97 | 85.97 | -3.26 |
Oct 1 | Reston Raiders 18U AA | W | 4 - 3 | 1 | 91.48 | 92.48 | 3.25 |
Oct 2 | Red Bank Generals 18U AA | L | 2 - 4 | -2 | 90.71 | 88.71 | -0.52 |
Oct 2 | Wilkes-Barre Jr Pens 18U AA | W | 9 - 0 | 7 | 86.60 | 93.60 | 4.37 |
Oct 15 | Wilkes-Barre Scranton Academy 18U | T | 2 - 2 | 0 | 91.47 | 91.47 | 2.24 |
Oct 15 | Adirondack 46ers 18U A | L | 2 - 4 | -2 | 88.41 | 86.41 | -2.82 |
Oct 16 | Ogdensburg Maple Leafs 18U A | W | 2 - 1 | 1 | 85.72 | 86.72 | -2.51 |
Oct 16 | Troy Albany Titans 18U AAA | L | 3 - 5 | -2 | 87.37 | 85.37 | -3.86 |
Oct 21 | Snider Hockey 18U AA | L | 3 - 6 | -3 | 89.04 | 86.04 | -3.19 |
Oct 23 | Central Penn Panthers 18U AA | W | 4 - 3 | 1 | 87.61 | 88.61 | -0.62 |
Oct 29 | Central Penn Panthers 18U AA | W | 6 - 5 | 1 | 87.61 | 88.61 | -0.62 |
Oct 29 | Philadelphia Genesis Hockey Club 18U AA | L | 1 - 4 | -3 | 90.33 | 87.33 | -1.90 |
Nov 5 | West Chester Quakers 18U AA | L | 1 - 4 | -3 | 88.46 | 85.46 | -3.77 |
Nov 6 | Delco Phantoms 18U AA | W | 9 - 1 | 7 | 84.30 | 91.30 | 2.07 |
Nov 13 | Tri-City Eagles (Blue) 18U AA | W | 5 - 4 | 1 | 89.83 | 90.83 | 1.60 |
Nov 19 | West Chester Quakers 18U AA | L | 2 - 3 | -1 | 88.46 | 87.46 | -1.77 |
Nov 20 | Snider Hockey 18U AA | W | 4 - 2 | 2 | 89.04 | 91.04 | 1.81 |
Dec 17 | Exton Kings 18U AA | W | 6 - 2 | 4 | 85.62 | 89.62 | 0.39 |
Dec 18 | Navy Rams 18U AA | W | 8 - 1 | 7 | 84.60 | 91.60 | 2.37 |
Jan 7 | West Chester Quakers 18U AA | W | 4 - 1 | 3 | 88.46 | 91.46 | 2.23 |
Jan 8 | Wilkes-Barre Jr Pens 18U AA | L | 2 - 8 | -6 | 86.60 | 80.60 | -8.63 |
Jan 21 | Philadelphia Genesis Hockey Club 18U AA | L | 4 - 6 | -2 | 90.33 | 88.33 | -0.90 |
Jan 24 | Exton Kings 18U AA | W | 1 - 0 | 1 | 85.62 | 86.62 | -2.61 |
Jan 28 | Wilkes-Barre Jr Pens 18U AA | W | 6 - 4 | 2 | 86.60 | 88.60 | -0.63 |
Jan 28 | Wilkes-Barre Jr Pens 18U AA | W | 3 - 2 | 1 | 86.60 | 87.60 | -1.63 |
Jan 31 | Snider Hockey 18U AA | W | 6 - 1 | 5 | 89.04 | 94.04 | 4.81 |
Feb 4 | Keystone Wild 18U AA | L | 2 - 5 | -3 | 89.17 | 86.17 | -3.06 |
Feb 4 | South Hills Panthers (Indep) 18U AA | W | 3 - 2 | 1 | 87.62 | 88.62 | -0.61 |
Feb 5 | South Hills Panthers (Indep) 18U AA | W | 5 - 0 | 5 | 87.62 | 92.62 | 3.39 |
Feb 18 | South Hills Panthers (Indep) 18U AA | W | 6 - 0 | 6 | 87.62 | 93.62 | 4.39 |
Feb 18 | Pittsburgh Arctic Foxes (#810) 18U AA | L | 4 - 6 | -2 | 91.88 | 89.88 | 0.65 |
Feb 19 | Texas Tigers 18U AA | L | 2 - 5 | -3 | 92.41 | 89.41 | 0.18 |
Feb 19 | Pittsburgh Predators 18U AA | L | 1 - 4 | -3 | 90.00 | 87.00 | -2.23 |
Feb 25 | Navy Rams 18U AA | W | 9 - 0 | 7 | 84.60 | 91.60 | 2.37 |
Mar 30 | Ogden Jr Mustangs 18U AA | L | 2 - 3 | -1 | 87.15 | 86.15 | -3.08 |
Mar 31 | Alabama Thunder 18U AA | W | 8 - 1 | 7 | 86.32 | 93.32 | 4.09 |
Apr 1 | Team Wyoming 18U AA | W | 4 - 2 | 2 | 88.05 | 90.05 | 0.82 |
Apr 2 | Portland Jr Winterhawks 18U AA | W | 3 - 0 | 3 | 88.67 | 91.67 | 2.44 |
Apr 3 | Sun Valley Suns 18U AA | L | 3 - 6 | -3 | 90.49 | 87.49 | -1.74 |
Totals (51 games) | 32 - 18 - 1 | 217 - 148 | 61 | 4489.93 | 4550.93 | -0.03 | |
Averages | 1.19 | 88.03 | 89.23 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.