
West Virginia University (D2)
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
- No rankings for this team.
Trophies
Last 10 Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 22 | Georgetown University | - | - | - | - | - | - |
Sep 23 | George Washington | - | - | - | - | - | - |
Sep 29 | Denison University | - | - | - | - | - | - |
Sep 30 | Denison University | - | - | - | - | - | - |
Oct 6 | Maryland, University of (D2) | - | - | - | - | - | - |
Oct 7 | Maryland, University of (D2) | - | - | - | - | - | - |
Oct 13 | Virginia Tech University | - | - | - | - | - | - |
Oct 14 | James Madison University | - | - | - | - | - | - |
Oct 20 | Richmond, University of | - | - | - | - | - | - |
Oct 21 | Richmond, University of | - | - | - | - | - | - |
Nov 3 | UNC Charlotte | - | - | - | - | - | - |
Nov 4 | Elon University | - | - | - | - | - | - |
Nov 5 | Wake Forest University | - | - | - | - | - | - |
Nov 10 | East Carolina University | - | - | - | - | - | - |
Nov 11 | East Carolina University | - | - | - | - | - | - |
Nov 17 | Louisville, University of | - | - | - | - | - | - |
Nov 18 | Louisville, University of | - | - | - | - | - | - |
Dec 8 | Stevenson University | - | - | - | - | - | - |
Dec 9 | Stevenson University | - | - | - | - | - | - |
Jan 13 | Dayton, University of | - | - | - | - | - | - |
Jan 14 | Dayton, University of | L | 2 - 5 | -3 | 92.90 | 89.90 | -2.38 |
Jan 19 | Virginia Tech University | W | 4 - 1 | 3 | 93.22 | 96.22 | 3.94 |
Jan 27 | James Madison University | W | 9 - 1 | 7 | 87.84 | 94.84 | 2.56 |
Feb 2 | Mercyhurst | W | 4 - 1 | 3 | 88.74 | 91.74 | -0.54 |
Feb 3 | Mercyhurst | W | 8 - 2 | 6 | 88.74 | 94.74 | 2.46 |
Feb 9 | Virginia, University of | L | 4 - 5 | -1 | 88.93 | 87.93 | -4.35 |
Feb 10 | Virginia, University of | W | 9 - 5 | 4 | 88.93 | 92.93 | 0.65 |
Feb 16 | St Josephs University | W | 6 - 2 | 4 | 90.14 | 94.14 | 1.86 |
Feb 17 | George Washington | W | 2 - 1 | 1 | 90.82 | 91.82 | -0.46 |
Feb 18 | Denison University | W | 7 - 3 | 4 | 91.53 | 95.53 | 3.25 |
Totals (10 games) | 8 - 2 - 0 | 55 - 26 | 28 | 901.84 | 929.84 | 6.99 | |
Averages | 2.80 | 90.18 | 92.98 | 0.70 |
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.