
Team
Syracuse Valley Eagles 03 AA
Syracuse, NY
Rating
86.76
Record (W-L-T)
36-19-3
W-L-T
Goals (GF-GA)
284-213
GF-GA
Rankings
-
136th
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
1 | Delage, Riley | G | 2003 | - | NY |
2 | Schumaker, Derek | F | 2003 | - | NY |
5 | Carr, Riley | F | 2003 | - | NY |
6 | Denton, Jackson | F | 2003 | L | Manlius, NY |
7 | Dotterer, Henry | F | 2003 | - | NY |
15 | Purdy, Nick | F | 2003 | - | NY |
24 | Heyman, Andrew | F | 2003 | - | NY |
30 | Carter, Evan | G | 2003 | - | NY |
44 | Hill, Justice | D | 2003 | - | NY |
45 | McEwen, Luke | F | 2003 | - | NY |
47 | Goodwin, Riley | F | 2003 | - | NY |
50 | Roger, Robert | D | 2003 | - | NY |
55 | Kirkby JR, Rodney | F | 2003 | - | NY |
61 | Hoover, Nate | F | 2003 | - | NY |
62 | Louise, Dan | F | 2003 | - | NY |
71 | Petty, Ethan | D | 2003 | - | NY |
95 | Bowler, Bracton | D | 2003 | - | NY |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.