
Team
95 Giants (National) 16U AAA
Attleboro, MA
Rating
90.83
Record (W-L-T)
18-12-4
W-L-T
Goals (GF-GA)
104-103
GF-GA
Rankings
-
12th
-
63rd
-
101st
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
0 | WERNIG, Jack | RW | 2007 | - | Franklin, MA |
1 | EVANGELISTA, Angelo | G | 2007 | - | Cumberland, RI |
2 | DUMAS, Harrison | C | 2007 | - | Glendale, RI |
4 | FORCIER, Aidan | LW | 2007 | - | Warwick, RI |
6 | SMOLAN, Luke | LD | 2007 | - | Cumberland, RI |
7 | CARROLL, Tyler | RD | 2007 | - | Mansfield, MA |
8 | RUSOV, Max | C | 2007 | - | Warwick, RI |
9 | FORCE, Cam | RD | 2007 | - | Burrillville, RI |
12 | LEFEBVRE, Logan | C | 2007 | - | N. Smiithfield, RI |
13 | BARBOSA, Evan | LW | 2007 | - | Swansea, MA |
16 | SLACK, Brayden | LD | 2007 | - | Attleboro, MA |
17 | BOSS, Zach | LW | 2007 | - | Whitman, MA |
20 | POTTER, Cameron | LD | 2007 | - | Burrillville, RI |
23 | HALL, Erik | LD | 2007 | - | Barrington,, RI |
24 | POHL, Sean | RW | 2007 | - | Stoughton, MA |
26 | TOBER, Michael | C | 2007 | - | Warwick, RI |
28 | VALERI, Ryan | RW | 2007 | - | Norwood, MA |
30 | MURRAY, Colin | G | 2007 | - | Burriillville, RI |
34 | VONHANDORF, Joe | RW | 2007 | - | Norwood, MA |
44 | BIANCULLI, Sonny | RD | 2007 | - | Wrentham, MA |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.