Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Fergus Falls Otters A

Fergus Falls, MN

Rating

87.05

Record

13-18-4

W-L-T

Goals

113-126

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 18Delano Tigers AL 1 - 4 -3 90.34 87.34 0.29
Nov 18Monticello (MAML) Moose AT 1 - 1 0 88.35 88.35 1.30
Nov 19St Michael-Albertville Knights AAL 2 - 8 -6 90.02 84.02 -3.03
Nov 25Fargo Angels AAT 4 - 4 0 87.76 87.76 0.71
Nov 25Sauk Rapids Storm AW 10 - 0 7 82.52 89.52 2.47
Nov 26Little Falls Flyers AW 6 - 0 6 83.66 89.66 2.61
Dec 1Thief River Falls AT 1 - 1 0 87.83 87.83 0.78
Dec 2Elk River Elks AW 4 - 2 2 86.09 88.09 1.04
Dec 2Mandan Mayhem AL 2 - 5 -3 86.06 83.06 -3.99
Dec 3Greenway Raiders AW 7 - 1 6 82.10 88.10 1.05
Dec 9Northern Lakes Lightning AL 0 - 7 -7 90.66 83.66 -3.39
Dec 16Detroit Lakes Lakers AW 4 - 2 2 88.82 90.82 3.77
Dec 16Sartell Sabres AL 0 - 5 -5 85.34 80.34 -6.71
Dec 17Moorhead Spuds AL 0 - 6 -6 90.23 84.23 -2.82
Dec 29West Fargo Stampede AW 5 - 2 3 84.97 87.97 0.92
Dec 30Brainerd Warriors AAL 1 - 3 -2 89.57 87.57 0.52
Jan 5Minneapolis Storm AL 2 - 3 -1 89.89 88.89 1.84
Jan 6Bloomington Jefferson Jaguars AT 2 - 2 0 88.15 88.15 1.10
Jan 6Appleton Avalanche 1AW 4 - 1 3 86.43 89.43 2.38
Jan 7Apple Valley/Burnsville AW 3 - 1 2 88.78 90.78 3.73
Jan 12Moorhead Spuds AL 1 - 2 -1 90.23 89.23 2.18
Jan 13Little Falls Flyers AW 9 - 3 6 83.66 89.66 2.61
Jan 19Woodbury Predators AL 1 - 4 -3 89.51 86.51 -0.54
Jan 20Nebraska Warbirds AAL 1 - 5 -4 89.02 85.02 -2.03
Jan 20Jamestown Valley City Prowl AW 4 - 1 3 86.62 89.62 2.57
Jan 21Sioux City Jr Musketeers AW 10 - 0 7 80.32 87.32 0.27
Jan 26West Fargo Stampede AW 6 - 0 6 84.97 90.97 3.92
Jan 27Fargo Angels AAL 3 - 10 -7 87.76 80.76 -6.29
Jan 27Moorhead Spuds AL 1 - 4 -3 90.23 87.23 0.18
Feb 2Alexandria Cardinals AAL 1 - 6 -5 88.68 83.68 -3.37
Feb 4Detroit Lakes Lakers AL 4 - 5 -1 88.82 87.82 0.77
Feb 11Northern Lakes Lightning AL 2 - 13 -7 90.66 83.66 -3.39
Feb 17Moorhead Spuds AL 1 - 7 -6 90.23 84.23 -2.82
Feb 17Little Falls Flyers AW 9 - 1 7 83.66 90.66 3.61
Feb 18Northern Lakes Lightning AL 1 - 7 -6 90.66 84.66 -2.39
Totals (35 games)13 - 18 - 4113 - 126-163062.763046.76-0.15
Averages-0.4587.5087.050.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.