Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Bellingham Jr Blazers 12U A1

Bellingham, WA

Rating

84.96

Record

37-10-7

W-L-T

Goals

296-151

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 29Seattle Jr Mets 12U A2W 16 - 0 7 73.13 80.13 -4.83
Oct 5New Westminster Royals (T3) U13 A1W 6 - 5 1 85.09 86.09 1.13
Oct 6Vancouver Thunderbirds (T3) U13 A3W 4 - 3 1 81.04 82.04 -2.92
Oct 8Seattle Jr Mets 12U A1W 8 - 2 6 81.86 87.86 2.90
Oct 11Squamish Eagles (T3) U13 A1T 2 - 2 0 84.97 84.97 0.01
Oct 12Coquitlam Comets (T2) U13 A2W 4 - 0 4 81.80 85.80 0.84
Oct 12West Vancouver Thunder (T3) U13 A1T 3 - 3 0 84.11 84.11 -0.85
Oct 13North Delta Sun Devils (T2) U13 A1L 2 - 5 -3 86.35 83.35 -1.61
Oct 19North Shore Winter Club (T3) U13 A3W 13 - 0 7 77.22 84.22 -0.74
Oct 20Semiahmoo Ravens (T4) U13 A4W 3 - 0 3 82.10 85.10 0.14
Oct 24Surrey Thunder (T3) U13 A2W 10 - 1 7 75.86 82.86 -2.10
Oct 26Langley Eagles (T4) U13 A4W 14 - 1 7 79.12 86.12 1.16
Oct 27Sunshine Coast Blues (T3) U13 A1W 7 - 2 5 82.01 87.01 2.05
Nov 3Semiahmoo Ravens (T3-Orange) U13 A3L 6 - 7 -1 84.38 83.38 -1.58
Nov 9Cloverdale Colts (T2) U13 A2T 3 - 3 0 84.20 84.20 -0.76
Nov 10Cloverdale Colts (T2) U13 A2W 8 - 1 7 84.20 91.20 6.24
Nov 16Chilliwack Bruins (T2) U13 A2W 6 - 5 1 81.55 82.55 -2.41
Nov 17Langley Eagles (T3) U13 A3W 7 - 3 4 83.10 87.10 2.14
Nov 18Ridge Meadows Rustlers (T3) U13 A3W 3 - 2 1 80.94 81.94 -3.02
Nov 23Abbotsford Hawks (T2) U13 A2W 4 - 3 1 81.66 82.66 -2.30
Nov 24New Westminster Royals (T3) U13 A1L 3 - 7 -4 85.09 81.09 -3.87
Nov 30Richmond Jets (T2) U13 A2T 5 - 5 0 83.68 83.68 -1.28
Dec 7North Vancouver Storm (T2) U13 A2W 7 - 3 4 82.07 86.07 1.11
Dec 11New Westminster Royals (T3) U13 A1T 5 - 5 0 85.09 85.09 0.13
Dec 14Coquitlam Comets (T2) U13 A2W 5 - 1 4 81.80 85.80 0.84
Dec 16Semiahmoo Ravens (T3-Orange) U13 A3L 3 - 4 -1 84.38 83.38 -1.58
Dec 18Chilliwack Bruins (T2) U13 A2W 8 - 0 7 81.55 88.55 3.59
Dec 21Langley Eagles (T3) U13 A3T 2 - 2 0 83.10 83.10 -1.86
Jan 4Aldergrove Bruins (T3) U13 A1L 5 - 8 -3 83.55 80.55 -4.41
Jan 8Chilliwack Bruins (T2) U13 A2W 6 - 0 6 81.55 87.55 2.59
Jan 11Richmond Jets (T2) U13 A2W 5 - 1 4 83.68 87.68 2.72
Jan 12Whistler Winter Hawks (T4) U13 A1T 3 - 3 0 84.36 84.36 -0.60
Jan 18Cloverdale Colts (T2) U13 A2W 6 - 4 2 84.20 86.20 1.24
Jan 25Squamish Eagles (T3) U13 A1W 3 - 2 1 84.97 85.97 1.01
Jan 26Langley Eagles (T3) U13 A3W 5 - 1 4 83.10 87.10 2.14
Jan 30Coquitlam Comets (T2) U13 A2W 4 - 2 2 81.80 83.80 -1.16
Feb 1Langley Eagles (T2) U13 A2W 7 - 2 5 81.98 86.98 2.02
Feb 8Seattle Jr Kraken 12U A1W 9 - 6 3 82.89 85.89 0.93
Feb 9Seattle Jr Kraken 12U A1W 7 - 6 1 82.89 83.89 -1.07
Feb 12Chilliwack Bruins (T2) U13 A2W 12 - 1 7 81.55 88.55 3.59
Feb 15Tacoma Rockets 12U A1W 6 - 4 2 82.31 84.31 -0.65
Feb 15Utah Jr Grizzlies 12U AAW 7 - 4 3 85.42 88.42 3.46
Feb 16Valley Thunder 12U AAL 1 - 2 -1 85.72 84.72 -0.24
Feb 17Valley Thunder 12U AAL 2 - 3 -1 85.72 84.72 -0.24
Feb 22Abbotsford Hawks (T2) U13 A2W 4 - 3 1 81.66 82.66 -2.30
Feb 27Coquitlam Comets (T2) U13 A2W 6 - 1 5 81.80 86.80 1.84
Mar 1Langley Eagles (T2) U13 A2W 5 - 4 1 81.98 82.98 -1.98
Mar 2West Vancouver Thunder (T3) U13 A1L 1 - 2 -1 84.11 83.11 -1.85
Mar 8North Vancouver Storm (T2) U13 A2W 3 - 1 2 82.07 84.07 -0.89
Mar 15Prince George Jr Cougars (T1) U13 A1W 5 - 3 2 85.83 87.83 2.87
Mar 15Langley Eagles (T2) U13 A2W 6 - 1 5 81.98 86.98 2.02
Mar 16Yellowknife Wolfpack U13 AAL 0 - 6 -6 84.31 78.31 -6.65
Mar 17Prince George Jr Cougars (T1) U13 A1L 3 - 4 -1 85.83 84.83 -0.13
Mar 17Yellowknife Wolfpack U13 AAW 8 - 2 6 84.31 90.31 5.35
Totals (54 games)37 - 10 - 7296 - 1511174471.274588.270.18
Averages2.1682.8084.960.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.