Team
Arizona Jr Sun Devils 16U AA
Tempe, AZ
Rating
89.08
Record (W-L-T)
31-23-2
W-L-T
Goals (GF-GA)
232-122
GF-GA
Rankings
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| Cote, Cameron | U | 2004 | - | AZ | |
| EBEYER, CHASE | U | 2004 | - | AZ | |
| GRUENER, OWEN | U | 2004 | - | AZ | |
| KUEHN, GEORGE | U | 2003 | R | Mesa, AZ | |
| LINDHOLM, PATRICK | U | 2004 | - | AZ | |
| Parker, Jackson | U | 2003 | - | AZ | |
| SLAVICEK, REID | U | 2003 | - | AZ | |
| SURCHIK, CADEN | U | 2003 | - | AZ | |
| Vo, Christopher | U | 2003 | - | AZ | |
| ZITTEL, PIERSON | U | 2004 | - | PHOENIX, AZ | |
| 2 | ALBRECHT, LANDON | U | 2004 | - | AZ |
| 6 | GREEN, RYAN | U | 2003 | - | AZ |
| 19 | BRENNAN, DOMINIC | U | 2003 | - | AZ |
| 26 | BOSSCH, BRANDON | U | 2003 | - | AZ |
| 28 | Garvey, Michael | F | 2003 | R | GILBERT, AZ |
| 32 | SHARKEY, DYLAN | G | 2003 | L | GILBERT, AZ |
| 74 | OLDHAM, DANIEL | U | 2003 | - | AZ |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
