Team            
    Niagara North Stars U18 AAA
                                            St Catharines, ON
                                    
     Rating
93.15
            Record (W-L-T)
4-6-2
                W-L-T
Goals (GF-GA)
30-28
                GF-GA
Rankings
- 
                                
 
- 
                                ▼30th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 3 | Daniel Flynn | F | 2009 | - | - | - | |
| 6 | Chase McGregor | D | 2009 | L | 6'1" | 170 | |
| 7 | Billy Condos | D | 2008 | L | 5'9" | 163 | |
| 8 | Carson Casasanta | D | 2008 | R | 5'6" | 128 | |
| 11 | Brayden Steele | F | 2008 | - | - | - | |
| 13 | Matteo Iovio | F | 2009 | L | 6'0" | 165 | Stoney Creek, ON, CAN | 
| 16 | Jackson Roberts | F | 2009 | R | 6'2" | 170 | |
| 17 | Isaiah Paul | F | 2009 | - | - | - | |
| 21 | Gavin Tomczuk | D | 2008 | R | 5'6" | 150 | |
| 23 | Kai Springmann | F | 2008 | L | 5'8" | 163 | |
| 29 | Jamie Picard | G | 2008 | - | - | - | |
| 31 | Ethan Westlake | G | 2008 | - | 5'11" | 165 | St. Catharines, ON, CAN | 
| 44 | Calogero Pirrera | F | 2009 | L | - | - | Hamilton, ON, CAN | 
| 58 | Matthew Natale | D | 2009 | R | 5'9" | 152 | Niagara Falls, ON, CAN | 
| 71 | Trevor Kirchner | F | - | - | - | - | |
| 73 | Jaxon Welychka | F | 2009 | - | 5'11" | 157 | |
| 74 | Hudson Brens | D | 2008 | - | - | - | |
| 94 | Ethan Dixon | D | 2009 | L | 5'11" | 161 | |
| 95 | Ryan Higgins | F | 2008 | R | 5'8" | 146 | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
           
                         
        