
Team
San Jose Jr Sharks 16U AAA
San Jose, CA
Rating
94.87
Record (W-L-T)
23-20-0
W-L-T
Goals (GF-GA)
167-142
GF-GA
Rankings
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
2 | Quarles, Andrew | G | 2002 | - | CA |
3 | Evans, Angus | F | 2002 | - | CA |
9 | Boldway, Devan | D | 2002 | - | CA |
13 | Jovanovic, Nikola | F | 2002 | - | CA |
18 | Montoya, Vaughn | D | 2002 | - | CA |
19 | Veyna, Kyle | F | 2002 | - | CA |
26 | Tortora, Andrew | D | 2002 | - | CA |
29 | Dorwart, Karsen | F | 2002 | - | CA |
32 | Tarintino, Antonio | G | 2002 | - | CA |
37 | Brown, Gage | F | 2002 | - | CA |
40 | Stenman, Leyton | D | 2002 | - | CA |
44 | Garcia, Joe | D | 2002 | - | CA |
58 | Kim, Micah | D | 2002 | - | CA |
60 | Kopelman, Ryan | F | 2002 | - | CA |
70 | Gabriel Jr., E.J | F | 2002 | - | CA |
77 | Meure, Jake | F | 2002 | - | CA |
81 | Bohn, Owen | F | 2002 | - | CA |
89 | McManus, Scott | F | 2002 | - | CA |
91 | Herrera, Cade | F | 2002 | - | CA |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.