
Team
Compuware 16U AAA
Plymouth, MI
Rating
96.67
Record (W-L-T)
30-24-1
W-L-T
Goals (GF-GA)
149-146
GF-GA
Rankings
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
Akouri , Jimmy | U | 2001 | - | MI | |
Andriot, Michael | U | 2001 | - | MI | |
Bird, Scott | U | 2001 | - | MI | |
Braslavski, Barak | U | 2001 | - | CA | |
Brow, Ryan | U | 2001 | - | MI | |
Cochran, Logan | U | 2001 | - | MI | |
Grongstad, Anders | U | 2001 | - | MI | |
Kerchoff, Collin | U | 2001 | - | MI | |
Larkin, John | U | 2001 | - | MI | |
Lulich, Cameron | U | 2001 | - | MI | |
Lychnikoff, Pete | U | 2001 | - | CA | |
Mancini, Victor | U | 2002 | - | MI | |
Melone, Austin | U | 2001 | - | MI | |
Metz, Bobby | U | 2001 | - | MI | |
Mufarreh, Dominic | U | 2002 | - | MI | |
Rohman, Carter | U | 2002 | - | MI | |
Simms, Billy | U | 2001 | - | MI | |
West, Colin | U | 2001 | - | MI | |
Young, Timmy | U | 2001 | - | MI |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.