Team
Chicago Young Americans 16U AAA
Palatine, IL
Rating
97.45
Record (W-L-T)
42-26-3
W-L-T
Goals (GF-GA)
229-134
GF-GA
Rankings
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Tummillo, Frankie | LD | 2001 | L | Bartlett , IL |
| 3 | Martin, Zach | RD | 2001 | R | Chicago, IL |
| 4 | Letto, Paul | LD | 2001 | L | Schaumburg, IL |
| 8 | Trewyn, Seth | F | 2001 | - | IL |
| 13 | Sliwinski , Michael | F | 2001 | - | IL |
| 16 | Oliphant, Holt | F | 2001 | R | Northbrook, IL |
| 17 | Raith, Tommy | F | 2001 | L | Winnetka, IL |
| 18 | Salemi, Anthony | RD | 2001 | R | Des Plaines, IL |
| 19 | Mulack, Jerry | LD | 2001 | - | IL |
| 23 | Heffernan, Will | RD | 2001 | - | IL |
| 27 | Rascia, Joe | F | 2001 | - | IL |
| 28 | Smolen, Kyle | F | 2002 | - | IL |
| 29 | Knorr, Kaden | F | 2001 | - | IL |
| 31 | Greenwood, Luke | G | 2001 | L | IL |
| 35 | Choate, Matthew | G | 2001 | L | IL |
| 44 | Carlson, Henry | F | 2001 | L | Lake Forest, IL |
| 72 | Jones, Cooper | F | 2001 | L | Cary, IL |
| 77 | Bazianos, Harrison | F | 2001 | - | IL |
| 88 | Smith, Dylan | F | 2001 | - | IL |
| 97 | Drossos, Aeden | F | 2001 | L | IL |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
